Document Actions
What are the status descriptions?
Select from the options below to ask a question about the Intellectual Property Office or this website.
What would you like information on?
Each Patent, Trade Mark, and Design Intellectual Property (IP) progresses through sequential stages. In the office Intellectual Property database 'IPOL' the stages have been classified into a set of 'statuses'. Each status can be likened to a milestone or a band in the continuum of the life cycle of an IP. Each status is accorded a number and a description.
The descriptions of each status are noted below.
Designs
Status number | Status description | Explanation of how a Design gets to the nominated status |
| 20 | Filed | A Design application, appropriate fees, and documentation have been received by IPONZ |
| 50 | Examination | An examination report has been sent to the applicant regarding the Design application. IPONZ is awaiting a response to objection(s) or is still corresponding with applicant or agent about outstanding objections. |
| 90 | Awaiting registration | The Design application is registerable, and is awaiting the Registration process. |
| 100 | Registered | The Design is Registered at IPONZ |
| 110 | Registration expired | The period of Copyright for the registered Design has expired. The renewal fees have not been paid. Or there is no further period of copyright to extend the Design by. |
| 115 | Skeletal record | Backcaptured files that have both an abridgement and a copy of the published specification. |
| 120 | Voided pre-registration | An application is made void. The applicant did not overcome or address the objections within the prescribed time limits. |
| 130 | Challenged/Refused/Cancelled | A hearing has been requested by the applicant. Or the Design application has been refused as a result of the examination process. Or the registration has been cancelled owing to a challenge. |
| 140 | Abandoned by Applicant/Owner | The applicant has requested the Design application be abandoned prior to registration. Or the proprietor has requested the registration be cancelled. |
| 150 | Abeyance | A Design application has been isolated by this status to prevent the Design automatically progressing. |
Patents
Status number | Current status description | Explanation of how a Patent gets to the nominated status. |
| 15 | Under backcapture | Backcaptured information from historic files where only the abridgement is available on IPOL |
| 20 | Filed | A patent application and appropriate fee has been received by IPONZ. Request for Entry into National Phase applications only - further information and/or documentation has been requested from the applicant before the application can progress. |
40 - National Phase only | Waiting for examination date | The application entering the National Phase has English language documentation and is currently within the 31 calendar month period before the application is examinable under section 26G(1)(b) of the Patents Act 1953. |
45 - National Phase only | Ready for examination | The application is examinable under the National Phase under section 26G of the Patents Act 1953. Current examination timelines are available here. |
| 50 | Under examination |
An examination report has been previously issued, or the application has been allocated to an Examiner for examination.
|
| 70 | Accepted | The Patent application has been accepted. The Complete Specification has either been published or will be advertised in the next Journal. Once published, the Patent application remains at this status for a period during which the Patent application may be under opposition. |
| 90 | Awaiting registration | The three month period (after publication of the Complete Specification) for opposition to grant is over. The Patent is awaiting the Sealing process. |
| 100 | Granted and sealed | The Patent application has become Granted and Sealed. |
| 110 | Expired or not renewed | The term for the Patent has expired. Or the Patent has ceased through non payment of renewal fees. |
| 115 | Skeletal record | Backcaptured files that have both an abridgement and a copy of the published specification. |
| 120 | Voided Pre-Acceptance | A Patent application is made void. The applicant did not overcome or address the objections within the prescribed time limits. Or a provisional Patent application has had no Complete Specification filed within the prescribed time limit. |
| 130 | Challenged/Refused/Revoked | A hearing has been requested by the applicant. Or the Patent application has been refused as a result of the examination process. Or the Patent has been revoked owing to a challenge. |
| 140 | Abandoned by the applicant/owner | The applicant has requested the application be abandoned prior to grant. Or the proprietor has requested the Patent be cancelled. |
| 150 | Abeyance | The patent has not been accepted or granted and, at the Commissioner's discretion, will not proceed until an issue concerning the application has been resolved. |
| 160 | Dormant Cognate | This status indicates the provisional Patent application has been cognated with an earlier numbered Patent application. The earlier number is proceeding through the system. |
Trade Marks
Status number | Status Description | Explanation of how a Trade Mark gets to the nominated status |
| 20 | Filed | A Trade Mark application, application fee, and documentation have been received by IPONZ. |
| 45 | Ready for examination | The application is ready to be examined under the Trade Marks Act 2002. |
| 50 | Under examination | The application has been allocated to an Examiner for examination or an examination report has been sent to the applicant regarding the Trade Mark application. IPONZ is awaiting a response to objection(s) or is still corresponding with applicant or agent about outstanding objections. Current examination timelines are available here. |
| 70 | Accepted | The Trade Mark application has been accepted. The Trade Mark has either been published or will be advertised in the next Journal. Once advertised, the Trade Mark remains at this status for a period during which the Trade Mark may be under opposition. |
| 90 | Awaiting Registration | The three month period (after publication of the Trade Mark) for opposition to registration is over. The Trade Mark is awaiting the registration process. |
| 100 | Registered | The Trade Mark is Registered at IPONZ. |
| 105 | Expired but restorable | The renewal fee has not been paid and the due date for the renewal is less than or 12 months ago. The trade mark is still restorable. |
| 110 | Automatically removed or renewal fees unpaid | The renewal fees have not been paid and the due date for the renewal is less than or 12 months ago. The Trade Mark is still restorable and citable. Or the renewal fees have not been paid and the Trade Mark is no longer able to be restored. |
| 120 | Abandoned prior to registration | An Trade Mark application is abandoned. The applicant did not overcome or address the objections within the prescribed time limits. |
| 130 | Challenged/Refused/Revoked | A hearing has been requested by the applicant. Or the Trade Mark application has been refused as a result of the examination process. Or the Trade Mark has been revoked owing to a challenge. |
| 140 | Cancelled/Declared invalid/Revoked/Abandoned | The applicant has requested the Trade Mark application be abandoned prior to Registration. Or the proprietor has requested the Registration be cancelled. |
| 150 | Abeyance | A Trade Mark application has been isolated by this status to prevent the Trade Mark automatically progressing. |
| 170 | Merged | A Trade Mark has been merged |
Plant Variety Rights
Status Descriptions | Explanation of how a Plant Variety Right application gets to the nominated status |
Accepted | The Commissioner is satisfied that the plant variety right application meets the requirements – see section 5 (1) and 5 (2a) of the Plant Variety Rights Act 1987 |
Granted | A grant of plant variety rights has been made for that variety |
Refused | A grant of plant variety rights has been refused as one of more requirements under Section 10 of the Plant Variety Rights Act 1987 has not been met. |
Withdrawn | The applicant has requested that the application be withdrawn under Section 7 (1) of the Plant Variety Rights Act 1987 |
Lapsed: | The application has been lapsed, under Section 7 (3) of the Plant Variety Rights Act 1987, due to information or material not being supplied as requested |
Terminated | Will be one of the following options: Expired: The term of the grant has expired Cancelled: The right has ceased before the end of its term due to cancellation by the Commissioner under Section 16 (2) of the Plant Variety Rights Act 1987 Surrendered: The grantee has requested that the Right be surrendered |
If none of the above has answered your question, please send your question to the Intellectual Property Office team.
