Document Actions
Facts and figures
Patent applications
Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | |
Complete & National Phase 2006-07 | 639 | 571 | 580 | 595 | 668 | 546 | 581 | 463 | 640 | 481 | 489 | 731 |
Complete & National Phase 2007-08 | 596 | 624 | 587 | 785 | 655 | 609 | 698 | 586 | 509 | 548 | 601 | 605 |
Complete & National Phase 2008-09 | 536 | 504 | 529 | 589 | 511 | 485 | 453 | 462 | 521 | 456 | 482 | 503 |
Complete & National Phase 2009-10 | 523 | 419 | 438 | 492 |
|
|
|
|
|
|
|
|
Provisional Apps 2006-07 | 130 | 198 | 156 | 145 | 147 | 107 | 92 | 90 | 143 | 104 | 127 | 135 |
Provisional Apps 2007-08 | 129 | 133 | 116 | 134 | 120 | 95 | 75 | 88 | 99 | 83 | 103 | 75 |
Provisional Apps 2008-09 | 107 | 96 | 114 | 133 | 104 | 100 | 60 | 95 | 114 | 95 | 86 | 108 |
Provisional Apps 2009-10 | 97 | 99 | 110 | 101 |
|
|
|
|
|
|
| |
Trade mark applications and classes
Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | |
Applications 2006-07 | 1741 | 1796 | 1763 | 1795 | 1772 | 1468 | 1343 | 1469 | 1810 | 1539 | 1845 | 1832 |
Applications 2007-08 | 1761 | 1940 | 1636 | 1850 | 1685 | 1471 | 1440 | 1506 | 1528 | 1643 | 1747 | 1557 |
Applications 2008-09 | 1516 | 1519 | 1576 | 1460 | 1338 | 1299 | 918 | 1137 | 1361 | 1393 | 1347 | 1494 |
Applications 2009-10 | 1543 | 1476 | 1553 | 1488 |
|
|
|
|
|
|
|
|
Classes 2006-07 | 3017 | 3327 | 3084 | 3186 | 3117 | 2568 | 2409 | 2572 | 3194 | 2676 | 3353 | 3227 |
Classes 2007-08 | 3166 | 3675 | 3208 | 3361 | 3131 | 2688 | 2798 | 2714 | 2792 | 2933 | 3229 | 2814 |
Classes 2008-09 | 2845 | 2824 | 2942 | 2724 | 2423 | 2311 | 1728 | 2101 | 2483 | 2471 | 2410 | 2458 |
Classes 2008-09 | 2800 | 2496 | 2782 | 2730 |
|
|
|
|
|
|
|
|
Design applications
Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | |
Designs 2006-07 | 158 | 108 | 101 | 134 | 133 | 70 | 128 | 141 | 133 | 136 | 135 | 110 |
Designs 2007-08 | 124 | 105 | 113 | 151 | 108 | 122 | 125 | 107 | 101 | 120 | 111 | 85 |
Designs 2008-09 | 198 | 123 | 103 | 92 | 94 | 75 | 62 | 107 | 125 | 108 | 81 | 105 |
Designs 2009-10 | 106 | 64 | 79 | 124 |
|
|
|
|
|
|
|
|
