Document Actions
Facts and figures
Patent applications
Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total | |
Complete & National Phase 2006-07 | 639 | 571 | 580 | 595 | 668 | 546 | 581 | 463 | 640 | 481 | 489 | 731 | 6984 |
Complete & National Phase 2007-08 | 596 | 624 | 587 | 785 | 655 | 609 | 698 | 586 | 509 | 548 | 601 | 605 | 7403 |
Complete & National Phase 2008-09 | 536 | 504 | 529 | 589 | 511 | 485 | 452 | 462 | 492 | 456 | 482 | 503 | 6001 |
Complete & National Phase 2009-10 | 523 | 419 | 438 | 492 | 503 | 492 | 493 | 465 | 603 | 499 | 587 | 570 | 6084 |
| Complete & National Phase 2010-11 | 521 | 494 | 505 | 490 | 499 | 530 | 497 | 514 | 491 | 451 | 534 | 543 | 6163 |
Complete & National Phase 2011-12 | 418 | 520 | 501 | 520 | 569 | 551 | 476 | 511 | 575 | 478 | 611 | 523 | 6253 |
Complete & National Phase 2012-13 | 525 | 541 | 474 | 535 | |||||||||
Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total | |
Provisional 2006-07 | 130 | 198 | 156 | 145 | 147 | 107 | 92 | 90 | 143 | 104 | 127 | 135 | 1574 |
Provisional 2007-08 | 129 | 133 | 116 | 134 | 120 | 95 | 75 | 88 | 99 | 83 | 103 | 75 | 1250 |
Provisional 2008-09 | 107 | 96 | 114 | 133 | 103 | 99 | 59 | 95 | 114 | 95 | 86 | 108 | 1209 |
Provisional 2009-10 | 97 | 99 | 110 | 101 | 96 | 94 | 52 | 86 | 91 | 86 | 103 | 108 | 1123 |
| Provisional 2010-11 | 95 | 83 | 131 | 68 | 108 | 103 | 56 | 82 | 85 | 82 | 90 | 118 | 1101 |
Provisional 2011-12 | 105 | 99 | 86 | 107 | 117 | 87 | 57 | 72 | 93 | 73 | 94 | 98 | 1088 |
Provisional 2012-13 | 101 | 87 | 106 | 90 | |||||||||
Trade mark applications and classes
Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total | |
Applications 2006-07 | 1741 | 1796 | 1763 | 1795 | 1772 | 1468 | 1343 | 1469 | 1810 | 1539 | 1845 | 1832 | 20173 |
Applications 2007-08 | 1761 | 1940 | 1636 | 1850 | 1685 | 1471 | 1440 | 1506 | 1528 | 1643 | 1747 | 1557 | 19764 |
Applications 2008-09 | 1516 | 1519 | 1576 | 1460 | 1338 | 1299 | 918 | 1137 | 1361 | 1393 | 1347 | 1494 | 16358 |
Applications 2009-10 | 1543 | 1476 | 1553 | 1488 | 1373 | 1381 | 968 | 1323 | 1558 | 1527 | 1492 | 1491 | 17173 |
Applications 2010-11 | 1570 | 1526 | 1514 | 1314 | 1477 | 1398 | 1055 | 1248 | 1614 | 1536 | 1554 | 1621 | 17427 |
Applications 2011-12 | 1633 | 1689 | 1546 | 1372 | 1501 | 1357 | 1095 | 1377 | 1643 | 1341 | 1644 | 1477 | 17675 |
Applications 2012-13 | 1508 | 1716 | 1511 | 1716 | 6451 | ||||||||
Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total | |
Classes 2006-07 | 3017 | 3327 | 3084 | 3186 | 3117 | 2568 | 2409 | 2572 | 3194 | 2676 | 3353 | 3227 | 35730 |
Classes 2007-08 | 3166 | 3675 | 3208 | 3361 | 3131 | 2688 | 2798 | 2714 | 2792 | 2933 | 3229 | 2814 | 36509 |
Classes 2008-09 | 2845 | 2824 | 2942 | 2724 | 2423 | 2311 | 1728 | 2101 | 2483 | 2471 | 2410 | 2458 | 29720 |
Classes 2009-10 | 2800 | 2496 | 2782 | 2730 | 2348 | 2566 | 1619 | 2305 | 2755 | 3071 | 2691 | 2685 | 30848 |
Classes 2010-11 | 2975 | 2788 | 2731 | 2386 | 2540 | 2793 | 1865 | 2369 | 2896 | 2828 | 2765 | 2968 | 31904 |
Classes 2011-12 | 2799 | 3122 | 2708 | 2651 | 2664 | 2604 | 1878 | 2687 | 3033 | 2655 | 3191 | 2737 | 32729 |
Classes 2012-13 | 2966 | 3147 | 2655 | 3108 | 11876 | ||||||||
Design applications
Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Totals | |
Designs 2006-07 | 158 | 108 | 101 | 134 | 133 | 70 | 128 | 141 | 133 | 136 | 135 | 110 | 1487 |
Designs 2007-08 | 124 | 105 | 113 | 151 | 108 | 122 | 125 | 107 | 101 | 120 | 111 | 85 | 1372 |
Designs 2008-09 | 198 | 123 | 103 | 92 | 94 | 75 | 62 | 107 | 125 | 108 | 81 | 105 | 1273 |
Designs 2009-10 | 106 | 64 | 79 | 124 | 117 | 125 | 88 | 89 | 104 | 97 | 113 | 102 | 1208 |
Designs 2010-11 | 91 | 94 | 121 | 109 | 130 | 120 | 66 | 56 | 161 | 90 | 118 | 134 | 1290 |
Designs 2011-12 | 83 | 88 | 92 | 103 | 120 | 95 | 109 | 98 | 163 | 96 | 98 | 138 | 1283 |
Designs 2012-13 | 77 | 89 | 135 | 95 | 396 | ||||||||
Requesting Statistics
IPONZ can also provide other useful statistical data from the IPONZ database. To request data, please complete the Request for Statistical Data form below.
Note | The information you want may not be readily available from our database. IPONZ will contact you to provide an obligation free quote or to discuss the availability of the information you require.
Request for Statistical Data form
The form requires Adobe Acrobat Reader 7 or above. If you have any problems with submitting the request please contact us.
