Document Actions
Decisions of the Commissioner
12 December 2012
Decisions of the Commissioner issued in November are now available online. Select the links to see the decisions.
Trade marks
Number | Mark | First Party | Second Party | Document Title | Date of Decision | Subject |
SHARPEYE (device) | Sharpeye Limited | Sharp Corporation | 2012/40 | 29/11/2012 | Classes 6, 11, 19, 35 and 37 Opposition | |
HOMESTAR (series) | Lighting Express Limited | New Zealand Green Building Council Incorporated and BRANZ Limited | 2012/41 | 29/11/2012 | Class 11 Opposition | |
KELIKELI; CELIKALI; KELIKALI; KERKARI | Rising Dragon International CoLimited and New Zealand Rising Dragon International Co Limited | N.V. Nutricia | 2012/42 | 29/11/2012 | Class 5 Opposition | |
Patents
Number | Title | First Party | Second Party | Document Title | Date of Decision | Subject |
Tablet formulation | Bomac Research Limited | Argenta Manufacturing Limited | 2012/19 | 12/11/2012 | S21 Opposition | |
Low Density Explosive Emulsion | Industrias Minco Sac | Redbull Powder Company Limited | 2012/20 | 13/11/2012 | S21 Opposition (Public Interest Decision) | |
Anthelmintic composition | Jurox Pty Ltd | Merial New Zealand Ltd | 2012/21 | 21/11/2012 | S21 Opposition | |
