Document Actions
Decisions of the Commissioner
23 September 2011
Decisions of the Commissioner issued in August are now available online. Select the links to see the decisions.
Trade marks
Number | Mark | First Party | Second Party | Document Title | Date of Decision | Subject |
| | ||||||
BULZAI (and bull device) | KAMAL KHANBABAEI GENERAL TRADING CO. LLC | RED BULL GMBH | 2011/21 | 5-Aug-11 | Class 32 opposition | |
CON-TACT | KITTRICH CORPORATION | TASMAN INDUSTRIES LIMITED | 2011/22 | 5-Aug-11 | Classes 16, 9, 12, 17, 19 and 20 opposition | |
DAXUR | BASF SE | SYNGENTA PARTICIPATIONS AG | 2011/23 | 5-Aug-11 | Classes 1, 5, and 31 opposition | |
SUN SQEEZED | CHARLIE’S TRADING COMPANY LIMITED | FRUCOR BEVERAGES LIMITED | 2011/24 | 18-Aug-11 | Class 32 Application for Invalidity | |
ST | Honda Motor Co Ltd |
| 2011/25 | 18-Aug-11 | Class 12 Notice of Intention to Reject | |
SKINSTITUT (device) | SKINSTITUT PTY LTD | THE SKIN INSTITUTE LIMITED | 2011/26 | 18-Aug-11 | Class 5 opposition | |
CMA (device) | CMA CORPORATION LTD | CMA CGM | 2011/27 | 26-Aug-11 | Classes 1, 6, 14, 19, 35, 37, 39, 40, and 42 opposition | |
INSTINCT device | INSTINCT CLOTHING LIMITED | PUMA AG RUDOLF DASSLER SPORT | 2011/28 | 30-Aug-11 | Classes 18, 25, and 35 | |
| | ||||||
