Document Actions
Country code information in the journal
The country of convention priority is identified by a two-letter code in compliance with the I.S.O. Alpha-2 code contained in International Standard 3166 ‘Codes for the representation of names of countries’ published in 1974 by the International Organisation for Standards (I.S.O.).
The code for convention countries is as follows:
Code | Country |
AD | Andorra |
AE | United Arab Emirates |
AG | Antigua and Barbuda |
AL | Albania |
AM | Armenia |
AO | Angola |
AP | African Regional Industrial Property Organisation (ARIPO) |
AR | Argentina |
AT | Austria |
AU | Australia |
AZ | Azerbaijan |
BA | Bosnia and Herzegovina |
BB | Barbados |
BD | Bangladesh |
BE | Belgium |
BF | Burkina Faso |
BG | Bulgaria |
BH | Bahrain |
BI | Burundi |
BJ | Benin |
BN | Brunei Darussalam |
BO | Bolivia |
BR | Brazil |
BS | Bahamas |
BT | Bhutan |
BW | Botswana |
BX | Benelux Office |
BY | Belarus |
BZ | Belize |
CA | Canada |
CD | Democratic Republic of Congo |
CF | Central African Republic |
CG | Congo |
CH | Switzerland |
CI | Cote d'Ivoire |
CL | Chile |
CM | Cameroon |
CN | China |
CO | Colombia |
CR | Costa Rica |
CU | Cuba |
CV | Cape Verde |
CY | Cyprus |
CZ | Czech Republic |
DE | Germany |
DJ | Djibouti |
DK | Denmark |
DM | Dominica |
DO | Dominican Republic |
DZ | Algeria |
EA | Eurasian Patent Organisation (EAPO) |
EC | Ecuador |
EE | Estonia |
EG | Egypt |
EM | Office for Harmonization in the Internal Markets (Trademarks and Designs)(OHIM) |
EP | European Patent Office |
ES | Spain |
EU | European Union |
FI | Finland |
FJ | Fiji |
FR | France |
GA | Gabon |
GB | United Kingdom |
GC | Patent Office for the Cooperation Council for the Arab States of the Gulf (GC) |
GD | Grenada |
GE | Georgia |
GH | Ghana |
GM | Gambia |
GN | Guinea |
GQ | Equatorial Guinea |
GR | Greece |
GT | Guatemala |
GW | Guinea-Bissau |
GY | Guyana |
HK | Hong Kong, China |
HN | Honduras |
HR | Croatia |
HT | Haiti |
HU | Hungary |
ID | Indonesia |
IE | Ireland |
IL | Israel |
IN | India |
IQ | Iraq |
IR | Islamic Republic of Iran |
IS | Iceland |
IT | Italy |
JM | Jamaica |
JO | Jordan |
JP | Japan |
KE | Kenya |
KG | Kyrgyz Republic |
KH | Cambodia |
KM | Comoros |
KN | Saint Kitts and Nevis |
KP | Democratic People's Republic Korea |
KR | Republic of Korea |
KW | Kuwait |
KZ | Kazakhstan |
LA | Lao People's Democratic Republic |
LB | Lebanon |
LC | Saint Lucia |
LI | Liechtenstein |
LK | Sri Lanka |
LR | Liberia |
LS | Lesotho |
LT | Lithuania |
LU | Luxembourg |
LV | Latvia |
LY | Libyan Arab Jamahiriya |
MA | Morocco |
MC | Monaco |
MD | Republic of Moldova |
ME | Montenegro |
MG | Madagascar |
MK | Former Yugoslav Republic of Macedonia |
ML | Mali |
MM | Myanmar |
MN | Mongolia |
MO | Macau, China |
MR | Mauritania |
MT | Malta |
MU | Mauritius |
MV | Maldives |
MW | Malawi |
MX | Mexico |
MY | Malaysia |
MZ | Mozambique |
NA | Namibia |
NE | Niger |
NG | Nigeria |
NI | Nicaragua |
NL | Netherlands |
NO | Norway |
NP | Nepal |
NZ | New Zealand |
OA | African Intellectual Property Organization (OAPI) |
OM | Oman |
PA | Panama |
PE | Peru |
PG | Papua New Guinea |
PH | Philippines |
PK | Pakistan |
PL | Poland |
PT | Portugal |
PY | Paraguay |
QA | Qatar |
RO | Romania |
RS | Serbia |
RU | Russian Federation |
RW | Rwanda |
SA | Saudi Arabia |
SB | Solomon Islands |
SC | Seychelles |
SD | Sudan |
SE | Sweden |
SG | Singapore |
SI | Slovenia |
SK | Slovak Republic |
SL | Sierra Leone |
SM | San Marino |
SN | Senegal |
SR | Suriname |
ST | Sao Tome and Principe |
SV | El Salvador |
SY | Syrian Arab Republic |
SZ | Swaziland |
TD | Chad |
TG | Togo |
TH | Thailand |
TJ | Tajikistan |
TM | Turkmenistan |
TN | Tunisia |
TO | Tonga |
TR | Turkey |
TT | Trinidad and Tobago |
TW | Taiwan |
TZ | Tanzania, United Republic of |
UA | Ukraine |
UG | Uganda |
US | United States of America |
UY | Uruguay |
UZ | Uzbekistan |
VA | Holy See (Vatican City) |
VC | Saint Vincent and Grenadines |
VE | Venezuela |
VN | Vietnam |
WS | Samoa |
YE | Yemen |
ZA | South Africa |
ZM | Zambia |
ZW | Zimbabwe |
