Document Actions
Patents fees
Item | Fee (NZ$) | Fee (NZ$GST inclusive) | |||||||
Applications | |||||||||
Provisional specification | 50.00 | 57.50 | |||||||
Complete specification | 250.00 | 287.50 | |||||||
Convention | 250.00 | 287.50 | |||||||
PCT - Entry into National Phase | 250.00 | 287.50 | |||||||
Amendments | |||||||||
Amend complete specification | 60.00 | 69.00 | |||||||
Amendment of ownership due to death of original applicant or cessation of original body corporate | 60.00 | 69.00 | |||||||
4th year renewal | 170.00 | 195.50 | |||||||
7th year | 340.00 | 391.00 | |||||||
10th year | 540.00 | 621.00 | |||||||
13th year | 1000.00 | 1150.00 | |||||||
Opposition/Hearings | |||||||||
Notices of opposition by opponent | 300.00 | 345.00 | |||||||
Hearing fee for each party | 750.00 | 862.50 | |||||||
Patent Attorney Fees | |||||||||
Registration as a patent attorney | 65.00 | 74.75 | |||||||
Annual renewal of registration | 65.00 | 74.75 | |||||||
Restoration of registration as patent attorney | 65.00 | 74.75 | |||||||
Examination for registration as patent attorney (per paper) | 25.00 | 28.75 | |||||||
For more information please see our services. If you require assistance, please contact us.
Other forms:
Patent Attorney Renewal Remittance Form [34 kB DOC]
