Document Actions
Forms and fees
Technical questionnaires and fees
Before you begin your application process, you need to fill in the appropriate technical questionnaire for your application. You can download the editable pdf form and then upload online as part of your application.
The most commonly used questionnaires are listed. All names are listed by common name (genus) eg Lavender (Lavandula). If the questionnaire you require is not listed then please contact the PVR office.
View a list of the downloadable technical questionnaires here.
List of fees payable - effective 1 January 2002
Note: In the case of foreign-owned varieties the fees which exclude GST, apply. In the case of New Zealand-owned varieties the fees, which include GST, apply.
Item | Herbage, Agricultural crops, Vegetables, Fungi | Fruit or Nut plants | Other plants | |||
| NZ$ excl.GST | NZ$ (incl.GST) | NZ$ excl.GST | NZ$ (incl.GST) | NZ$ excl.GST | NZ$ (incl.GST) | |
Application for grant | 500.00 | 575.00 | 500.00 | 575.00 | 350.00 | 402.50 |
Examination of data (including any material) supplied by applicant | 600.00 | 690.00 | 300.00 | 345.00 | 230.00 | 264.50 |
Test trial by PVR Office | 500.00 | 575.00 | 450.00 | 517.50 | ||
Grasses, white clover (per year) | 3200.00 | 3680.00 | - | - | - | - |
Wheat, barley, oats, forage brassicas, triticale, and peas (per year) | 2300.00 | 2645.00 | - | |||
Grass endophytes (evaluation in culture) | 1500.00 | 1725.00 | ||||
Potatoes | ||||||
First year | 1600.00 | 1840.00 | ||||
Each later year | 500.00 | 575.00 | ||||
Annual grant fee (Renewal fees) | 160.00 | 184.00 | 160.00 | 184.00 | 160.00 | 184.00 |
Request under section 21(1) of the Act (compulsory licences and sales) | 600.00 | 690.00 | 600.00 | 690.00 | 600.00 | 690.00 |
Rate for information search and photocopying = NZ$50.00 per hour (exclusive of GST). | ||||||
