Document Actions
Trade mark oppositions filed
You can find out what trade marks are being opposed and who the opponent is by searching the trade marks register.
The following is a list of trade mark oppositions filed during 2011. It is updated on a monthly basis.
* Please search the IPONZ database for the current status of each trade mark
For details of oppositions filed during 2008 and 2009 please click here
Month Proceeding Initiated | IP Number | Mark | Applicant | Opponent |
Nov-11 | 830422 | THE DRAWING BOARD A smarter way to renovate | James Hardi Technology Limited | Barry Magowan |
| Nov-11 | 845078 | PLUMATO | KPH Produce Limited | Syngenta Participations AG |
| Nov-11 | 845492 | SPEED UNLIMATED (device) | Energy Group S.r.l | Specialized Bicycle Components, Inc |
| Nov-11 | 848529 | SPEED ENERGY (device) | Energy Group S.r.l | Specialized Bicycle Components, Inc |
| Nov-11 | 848530 | SPEED FACTORY (device) | Energy Group S.r.l | Specialized Bicycle Components, Inc |
| Nov-11 | 846340 | PINNACLE | Enko Marketing Ltd | Assa Abloy New Zealand Limited |
| Nov-11 | 843805 | DOTA | Dota-Allstars, LLC | Valve Coporation |
| Nov-11 | 848296 | representation only | Equmen Pty Ltd | The Merino Company Pty Ltd |
| Nov-11 | 834938 | BOSSINI (device) | Burling Limited | H & Y Holdings Pty Ltd |
| Nov-11 | 845299 | JBUILT | Jamieson Builders Limited | Juken New Zealand Limited |
| Nov-11 | 845308 | JBUILT | Jamieson Builders Limited | Juken New Zealand Limited |
| Nov-11 | 845297 | JBUILT | Jamieson Builders Limited | Juken New Zealand Limited |
| Nov-11 | 844029 | EATALY | Andrew Taylor | Eataly SRL |
| Nov-11 | 846482 | EATALY (device) | Andrew Taylor | Eataly SRL |
| Nov-11 | 761744 | NALLI | Nalli Kuppuswami Chetty and Nalli Kuppuswami Ramanathan trading in partnership as NALLI CHINNASAMI CHETTY | Shri Nallis Sambbasivam |
| Nov-11 | 844991 | ZODIAC FORTUNE | IGT (Australia) Pty Limited | Zodiac International |
| Nov-11 | 846844 | LUMAN | Luman Lighting Limited | E-conolight, LLC |
| Nov-11 | 846021 | OREO (device) | Kraft Foods Global Brands LLC | Corporativo Internacional Mexicano, S. de R.L. De C.V |
| Nov-11 | 839410 | RED SOCKS DAY | Sir Peter Blake Trust | Major League Baseball Properties, Inc |
| Nov-11 | 830979 | GOLDEN HARVEST | Brooke Holdings Limited | George Weston Foods Limited |
| Nov-11 | 843459 | SHIRE TOURS | Wingnut Films Productions Limited | The Zaul Zaentz Company |
| Nov-11 | 844290 | COFFEE TRENDZ; THE FUTURE OF COFFEE; coffeetrendz.co.nz | Coffee Trendz Limited | Cerebos Gregg's Limited |
| Nov-11 | 844291 | COFFEE TRENDZ; THE FUTURE OF COFFEE; coffeetrendz.co.nz | Coffee Trendz Limited | Cerebos Gregg's Limited |
| Nov-11 | 844287 | SUPERHEROES | Go Figure 2005 Limited | Marvel Characters, Inc. and DC Comics Inc. |
| Nov-11 | 843865 | THINK INK | Marco Angelino | Think Schulwerk GmbH |
Oct-11 | 846410 | TRIPLE 3 (device) | Zexx NZ Limited | Premium Wine Brands Pty Ltd |
Oct-11 | 846409 | TRIPLE 3 | Zexx NZ Limited | Premium Wine Brands Pty Ltd |
Oct-11 | 844274 | KEYTITE | Illinois Tool Works Inc. | Henkel Corporation |
Oct-11 | 800242 | BAMA; BAMA | S.C. Johnson & Son, Inc | Reckitt & Colman (Overseas) Limited |
Oct-11 | 828652 | BRINKS ; BRINK'S | P H Van Den Brink Limited | Brink's Network, Inc |
Oct-11 | 828653 | BRINKS ; BRINK'S | P H Van Den Brink Limited Warner Bros. Entertainment Inc. / Turner Entertainment Co., | Brink's Network, Inc |
Oct-11 | 840448 | DEEJ | Deng Li | Shandong Dong-E E-Jiao Co., Ltd |
Oct-11 | 841110 | HUMOR | Egoist Ltd | Humor A/S |
Oct-11 | 841111 | HUMOR | Egoist Ltd | Humor A/S |
Oct-11 | 841254 | GEL POWERBALL | Reckitt Benckiser N.V | Mothers Polishes Waxes Cleaners, Inc |
Oct-11 | 840547 | RUBY SLIPPERS | Kelly Vize | Warner Bros. Entertainment Inc. / Turner Entertainment Co., |
Oct-11 | 842249 | NIGHTLIGHTS AUSTRALIA | Capital Healthcare Pty Ltd | Dept of Adventure Limited |
Oct-11 | 838091 | STATION OENOTECHNIQUE | Societe Francaise de Laboratoires d'oenologie SOFRALAB | Comite Interprofessionnel Du Vin De Champagne |
Oct-11 | 837467 | DROIDSTORE | Android Central Limited | Lucasfilm Entertainment Company Ltd |
Oct-11 | 843792 | SAFE BOND | Bostik New Zealand Limited | Holdfast NZ Limited |
Oct-11 | 829651 | REDLINE | Hardiman Auto Supplies Pty Ltd | Red Line Synthetic Oil Corporation |
Oct-11 | 840467 | representation only | Mars New Zealand Limited | QIAQIA FOOD CO., LTD. |
Sep-11 | 840474 | LAUNCHPAD | Apple Inc. | Bloomberg Finance L.P |
Sep-11 | 841377 | FLIRTA | Delacoi New Zealand Limited | Cupid Plc |
Sep-11 | 831053 | CEG (device) | CEG (NZ) Limited | Rotating Machinery Supplies Limited |
Sep-11 | 839231 | BOBCAT | Shelby Group International Inc | Clark Equipment Company |
Sep-11 | 839432 | MY PAGES | Mypages Limited | NZ Directories IP Limited |
Sep-11 | 839245 | INSTANT VIRGIN | Shane Atkinson | Virgin Enterprises Limited |
Sep-11 | 840689 | CETRIGEN | Virbac (Australia) Pty. Limited | Medichem International (Marketing) Ltd |
Sep-11 | 819576 | W NXT | World Wrestling Entertainment, Inc. | Next Retail Limited |
Sep-11 | 841928 | KELIKELI | New Zealand Rising Dragon International Co Limited | N.V. Nutricia |
Sep-11 | 843641 | Kerikari | New Zealand Rising Dragon International Co Limited | N.V. Nutricia |
Sep-11 | 841941 | KELIKALI | New Zealand Rising Dragon International Co Limited | N.V. Nutricia |
Sep-11 | 841939 | Celikali | New Zealand Rising Dragon International Co Limited | N.V. Nutricia |
Sep-11 | 843228 | representation only | Sany Group Co., Ltd | Daimler AG |
Sep-11 | 843229 | representation only | Sany Group Co., Ltd | Daimler AG |
Sep-11 | 841141 | OVERTAKINGDOORS | Cavity Sliders Limited | Cowdroy Products Ltd |
Aug-11 | 831759 | GOOD ENERGY | Mighty River Power Limited | Meridian Energy Limited |
Aug-11 | 831760 | THE GOOD ENERGY COMPANY | Mighty River Power Limited | Meridian Energy Limited |
Aug-11 | 841144 | SPACEMAKER | Cavity Sliders Limited | Cowdroy Products Ltd |
Aug-11 | 835011 | ZOOM (device) | Bennett Coleman & Company Limited | Television New Zealand Ltd |
Aug-11 | 836492 | gosmart | Edmond Stack | Geosnart Maps Limited |
Aug-11 | 839952 | R ROTA THE ART AND SCIENCE OF WHEELS (device) | Parker Automotive Limited | Philippine Aluminium Wheels, Inc |
Aug-11 | 838764 | E PHONE (device) | Shenzhen Coship Electronics Co., Ltd. | Apple Inc |
Aug-11 | 839230 | MATES MEAL | McD Asia Pacific, LLC | Griffin's Foods Limited |
Aug-11 | 840098 | LIQUID ENGINEERING CHEMICAL FUEL ADDITIVES (device) | Allpro Industries Ltd | Castrol Limited |
Aug-11 | 839332 | representation only | The Merino Company Pty Ltd | Equmen Pty Ltd |
Aug-11 | 840549 | KELWIN | Seamus Lynch | Flooring Brands New Zealand Limited |
Aug-11 | 838457 | C C C C (device) | Coach Inc | Omega SA (Omega AG) (Omega Ltd) |
Aug-11 | 837692 | NEXEN | Leon Clive Stewart | Next Retail Limited |
July-11 | 838130 | INFINITE BLACK | Panasonic Corporation | Harman International Industries, Incoprorated |
July-11 | 838051 | INDIA GATE | Kuldeep Arora | KRBL Limited |
July-11 | 816636 | BDO Remit (New Zealand) | Banco De Oro Unibank, Inc | Stichting BDO |
July-11 | 816637 | BDO Banco De Oro | Banco De Oro Unibank, Inc | Stichting BDO |
July-11 | 836941 | BDO UNIBANK | Banco De Oro Unibank, Inc | Stichting BDO |
July-11 | 838976 | BDO Unibank | Banco De Oro Unibank, Inc | Stichting BDO |
July-11 | 837232 | PROTIVO | Adria New Zealand Limited | Bayer Aktiengesellschaft |
July-11 | 836493 | VIVO | VIVO International Corporation Pty Ltd | Tivo Brands LLC |
July-11 | 838748 | PETANE GRANGE | Philip James Barber | Southcorp Brands Pty Limited |
July-11 | 838281 | EMZB EMMER ZECNA | Roger Jenning Linn | Consitex S.A |
July-11 | 836293 | MAXICAM | Virbac S.A. | Eli Lilly and Company |
July-11 | 834443 | MOSHLINGS | Mindy Candy Limited | Lomis International Pty Ltd |
July-11 | 837911 | DANNE | Matthew Clark | The Oncor Corp |
July-11 | 838605 | CRAFT BEER CAPITAL | The Craft Beer Capital of New Zealand Incorporated | Dominic Kelly |
July-11 | 824593 | JBS MASTERS SERIES | J Blackwood & Son Pty Ltd | Masters Home Improvement Australia Pty Ltd |
July-11 | 824594 | JBS MASTERS SERIES logo | J Blackwood & Son Pty Ltd | Masters Home Improvement Australia Pty Ltd |
July-11 | 830627 | HOT SHOTS | Bally Gaming, Inc. | IGT (Australia) Pty Ltd |
July-11 | 835732 | SABON | Medilogic B.V. | Sabon Shel Pa'am (2000) Ltd |
July-11 | 835916 | ALPHA SLEEP TIME | New Image International Limited | Celestial Seasonings, Inc. |
July-11 | 836226 | ALPHA LIPID SLEEP TIME | New Image International Limited | Celestial Seasonings, Inc. |
July-11 | 837029 | SYSMAC | Omron Corporation | Apple, Inc. |
July-11 | 836765 | AVA | Arrow Pharmaceuticals (NZ) Ltd | 3M Company |
July-11 | 833049 | HOMESTAR | Lighting Express Limited | New Zealand Green Building Council Incorprated and BRANZ Limited |
Jun-11 | 830873 | SPEED LOAD PLUS (device) | Techtronic Power Tools Technology Limited | Swanson Tool Co., Inc |
Jun-11 | 830872 | SPEED LOAD PLUS (device) | Techtronic Power Tools Technology Limited | Swanson Tool Co., Inc |
Jun-11 | 819302 | HARDIEBLADE | James Hardi Technology Limited | Hardi International A/S |
Jun-11 | 834956 | GOOD LUCK BUTTONS | Parrs Products Limited | Cadbury UK Limited |
Jun-11 | 828631 | CARRICKS FINANCIAL PARTNERS FOR LIFE (device) | Paul Carrick and Sally Carrick | The Travelers Indemnity Company |
Jun-11 | 837027 | CROCODILE (device) | Lacoste | Crocodile International Pte Ltd |
Jun-11 | 837406 | ACTIVIT | Beachbody, LLC | Actavis Group hf. |
Jun-11 | 837157 | NEW MILK NEW ZEALAND NEW MILK LTD (device) | New Zealand New Milk Limited | Fonterra Co-Operative Group Limited |
Jun-11 | 837711 | KERASOFT | Capricornia Contact Lens Pty Ltd | Bausch & Lomb Incorporated |
May-11 | 831628 | NEW NO DRAIN SUCCULENT TUNA WITH NO MESS | STM, Inc | HJ Heinz Company Australia Limited |
May-11 | 836221 | KYOKUSHIN MANAGEMENT SYSTEM | Kyokushin Karate Canterbury Incorporated | Robert Engelken |
May-11 | 834406 | $ (device) | Superloans Limited | DC Comics |
May-11 | 834922 | SUPERWARE | Babawine Pty Ltd | Dart Industries Inc |
May-11 | 834691 | HAGERTY | W.J. Hagerty & Sons, Ltd., Inc | Hagerty Trust Reg. |
May-11 | 834628 | SYNCHRO-TECH | Reckitt & Colman (Overseas) Limited | Simcro Limited |
May-11 | 835013 | CX30 | Les Mills International Limited | Beachbody LLC |
May-11 | 835272 | BERRY FOREST | J H Whittaker & Sons Limited | Cadbury UK Limited |
May-11 | 832491 | PLANETCLEANDIRECT | Planet Clean International Inc. | Clean Planet Holdings Ltd |
Apr-11 | 834338 | BLANX INTENSE WHITENING TREATMENT | Clive Reed | Coswell S.P.A |
Apr-11 | 834011 | EDEN PARK (device) | Eden Park Trust Board | Cinq-Huitiemes SA |
Apr-11 | 833279 | USPS DELIVERY CONFIRMATION | United States Postal Service | United Parcel Service of America, Inc |
Apr-11 | 818145 | SUITE | Suite Holdings Limited | SilkRoad Technology Inc |
Apr-11 | 825601 | NEXTDC (device) | NextDC Pty Limited | Next Retail Limited |
Apr-11 | 825602 | NEXTDC | NextDC Pty Limited | Next Retail Limited |
Apr-11 | 832749 | MANUKA VALLEY | B W Saward Limited | Lincoln Vineyards Limited |
Apr-11 | 830714 | FINO | My Jelly Pty Ltd | Mojo Brands Limited |
Apr-11 | 832620 | MAG | Vinsy Technology Limited | Mag Instrument, Inc |
Apr-11 | 828856 | POPPA EINSTEIN | Poppa Holdings Limited | The Baby Einstein Company LLC |
Apr-11 | 800706 | THE KIWIS | New Zealand Rugby League Incorporated | Saramar LLC |
Apr-11 | 827316 | CATWALK | McPherson's Consumer Products Pty Limited | Unilever Plc |
Apr-11 | 833659 | ECONIC | Convex Plastics Limited | Evonik Degussa GmbH |
Apr-11 | 833028 | CLICK | British American Tobacco (Brands) Limited | Philip Morris Products S.A. |
Apr-11 | 829573 | HOPSCOTCH | Warehouse Stationery Limited | 3M Company |
Apr-11 | 834588 | VARIVAC | Research Medical Pty Ltd | KCI Licensing Inc |
Mar-11 | 833616 | DABUR (device) | The Quick and Classic Traders Ltd | Dabur India Limited |
Mar-11 | 832851 | ECOLABORATION | Societe des Produits Nestle S.A. | Ecolab USA Inc |
Mar-11 | 832342 | THE MONEY CARD (device) | Marcus Khal | Mastercard International Incorporated |
Mar-11 | 831565 | THE MONEY CARD (device) | Marcus Khal | Mastercard International Incorporated |
Mar-11 | 833092 | HAAST EAGLE BREWING COMPANY | The Backyard Trading Company Limited | Progressive Enterprises Limited |
Mar-11 | 833093 | HAAST EAGLE BREWING CO. | The Backyard Trading Company Limited | Progressive Enterprises Limited |
Mar-11 | 832779 | CLICK & ROLL | British American Tobacco (Brands) Limited | Philip Morris Products S.A. |
Mar-11 | 825351 | MOSHI | Lomis International Pty Ltd | Mind Candy Limited |
Mar-11 | 832352 | SKINRESQ (device) | Skinresq Pty Ltd | Bach Flower Remedies Limited |
Mar-11 | 824088 | KIWIANAZ | Stephen Hawkes | Saramar LLC |
Feb-11 | 831861 | TOGETHER WE SPARKLE | Premium Wine Brands Pty Ltd | Delegat's Wine Estate Limited |
Feb-11 | 785442 | ATM + | ATM Plus Limited | Visa International Service Association |
Feb-11 | 823186 | KINECT | Microsoft Corporation | Trustpower Limited |
Feb-11 | 831793 | COLGATE TRIPLE ACTION (device) | Colgate-Palmolive Company | Glaxo Group Limited |
Feb-11 | 831805 | COLGATE TRIPLE ACTION (device) | Colgate-Palmolive Company | Glaxo Group Limited |
Feb-11 |
| FOREVER NEW | Forever New Clothing Pty Ltd | Forever 21, Inc |
Feb-11 | 831647 | FELLINI | Parisian Neckwear Company Limited | Rolex SA |
Feb-11 | 814601 | representation only | Terralink International Limited | Investec Bank Limited |
Feb-11 | 830977 | SOFT STEP | Soft Step (Australia) Pty Ltd | Forbo Financial Services AG |
Feb-11 | 830976 | SOFT STEP (device) | Soft Step (Australia) Pty Ltd | Forbo Financial Services AG |
Feb-11 | 831176 | representation only | MBBC Limited | Red Bull GmbH |
Feb-11 | 830893 | GET ME OUT OF HERE | E 2 The Max Biz Limited | ITV Studios Limited |
Feb-11 | 830004 | KERIKERI (device) | New Zealand Rising Dragon International Co Limited | N.V. Nutricia |
Feb-11 | 831544 | CUSHIE TUSHIES (device) | Cushie Tushie Pty Ltd | Wolverine International, L.P |
Feb-11 | 814392 | SPORTSWORLD | Associated Retailers Limited | Sports World Society Limited |
Feb-11 | 830704 | NATURE'S CHOICE | VIP Petfoods Pty Ltd | Mars New Zealand Limited |
Feb-11 | 831485 | Natural Pet Remedies for Pet Health | Natural Pet Limited | Mars New Zealand Limited |
Jan-11 | 801540 | THREADZ (device) | Threadz Pty Ltd | Vans, Inc |
Jan-11 | 828546 | CHI | Well In Touch Ltd | Farouk Systems Inc |
Jan-11 | 829906 | EASYGO TRIM-DOWN | Easygo Trim-Down Pty Ltd | Westland Milk Products IP Ltd |
Jan-11 | 829908 | EASYGO TRIM-DOWN PRODUCTS | Easygo Trim-Down Pty Ltd | Westland Milk Products IP Ltd |
Jan-11 | 828193 | RADIO | We Make Things GmbH | Radio Flyer Inc. |
Jan-11 | 830153 | LIPSY | Wild Pair Ltd | Lipsy Ltd |
Jan-11 | 828626 | HANKYPANKY | Paul Saunders | Hanky Panky Ltd |
Jan-11 | 830445 | INCRESYNC | Takeda Pharmaceutical Company Ltd | Tercica inc |
Jan-11 | 827458 | GLEN OLDEN | Zenice Ishwari Juarathi | Scotch Whisky Association |
Jan-11 | 829446 | SUN GEN | Dongguan Anwell Digital Machinery Co Ltd | Oracle America Inc |
Jan-11 | 828381 | PKG | P K Global Limited | The Priestman Electroncs Corporation |
Jan-11 | 811416 | BOSTIK ULTRA MASTIK | Bostik Australia Pty Ltd | Construction Technologies Australia Pty Ltd |
Jan-11 | 829490 | SYLVANIAN FAMILES | Epoch Company Ltd | Flowil International Lighting (Holding) B.V. |
Jan-11 | 826476 | WOW (device) | Mike Petrakis | Valetta International Limited |
Jan-11 | 718640 | C REED BUSINESS INFORMATION (device) | Reed Elsevier Group Plc | Reed Executive Plc |
Jan-11 | 801571 | REED EXHIBITIONS | Reed Elsevier Group Plc | Reed Executive Plc |
Jan-11 | 821704 | HOPSCOTCH | Warehouse Stationery Limited | 3M Company |
Jan-11 | 826679 | FRESH AND WILD (device) | Daniel Lem | Whole Foods Market IP, L.P. |
Dec-10 | 828690 | S-TWELVE | www.what.women.want.limited | C & J Wear Inc |
Dec-10 | 784660 | G (device) | Sony Kabushiki Kaisha | Panasonic New Zealand Limited |
Dec-10 | 829571 | CHROME | Clear Content Pty Ltd | Hampton Downs Pty Ltd |
Dec-10 | 829572 | CHROME: THE ROAD TO | Clear Content Pty Ltd | Hampton Downs Pty Ltd |
Dec-10 | 829574 | CHROME (device) | Clear Content Pty Ltd | Hampton Downs Pty Ltd |
Dec-10 | 827796 | BIO-STIK | Biopacific Ltd | Bostik New Zealand Limited |
Dec-10 | 829749 | MISIA | Chanel Limited | Able C & Co Ltd |
Dec-10 | 749713 | THE GOOD GUYS | The Good Guys Group Ltd | The Muir Electrical Company Pty Ltd and The Good Guys Appliance Warehouses (Manukau) |
Dec-10 | 826521 | WOW STOCKFOOTAGE (device) | Steve Thomson | Valetta International Limited |
Dec-10 | 826516 | WOW (device) | Steve Thomson | Valetta International Limited |
Dec-10 | 828672 | HOT SHOT | IGT (Australia) Pty Limited | Bally Gaming Inc |
Dec-10 | 786426 | WEED 'N' FEED | DuluxGroup (Australia) Pty Ltd | The Scotts Company LLC |
Dec-10 | 827587 | ZENZA | Ted Sweeney | La Senza Corporation |
Dec-10 | 827589 | URAFREE | Thai Urethane Plastic Co., Ltd | DSM Resins B.V |
Dec-10 | 827930 | MEDITERRANEO (device) | Edesia Limited | La Bonne Cuisine Limited |
Dec-10 | 828578 | live MyPages my local directory (device) | Mypages Limited | YPG IP Limited |
Dec-10 | 828384 | IGEEK (device) | Computer Geek Services Limited | CompGeeks.com |
Dec-10 | 828383 | COMPUTERGEEKS (device) | Computer Geek Services Limited | CompGeeks.com |
Dec-10 | 829699 | POMPOM | John Roland Breach | PomWonderful LLC |
Dec-10 | 829700 | POMPOM | John Roland Breach | PomWonderful LLC |
Dec-10 | 829490 | SLYVANIAN FAMILIES | Epoch Company Ltd | Sylvania Lighting Australasia Pty Ltd |
Dec-10 | 821189 | API | PSM Healthcare Limited | American Petroleum Institute |
Dec-10 | 823219 | F FINISH FACTOR (device) | LF LLC | Fendi Adele S.R.L |
Dec-10 | 824477 | TRIPLITE | Principal Armwear Ltd | Tripp Limited |
Dec-10 | 822968 | STRESS-FREE (device) | Lin Chang-Chen | Danske Mobler Inc |
Dec-10 | 832726 | BEAN CO | D3 Apparel Pty Ltd | L. L. Bean Incorporated |
Dec-10 | 830330 | BEANCO | D3 Apparel Pty Ltd | L. L. Bean Incorporated |
Nov-10 | 826933 | VOLKSWORLD | Volksworld Sales & Service (2007) Limited | Volkswagen AG |
Nov-10 | 822379 | WINESOUTH | Winesouth Limited | Sacred Hill Wines Limited |
Nov-10 | 812267 | YELLZO WHERE IN THE WORLD ARE YOU? (device) | Rob Stevenson | YPG IP Limited |
Nov-10 | 827075 | BEAT SKETCHER | Sony Computer Entertainment Europe Limited | Beats Electronics LLC |
Nov-10 | 827150 | THE VIDEO KIOSK (device) | The Video Kiosk Ltd | Video Booth Systems Limited |
Nov-10 | 827474 | EVOCELL (device) | Sleepyhead Manufacturing Company Limited | Studio Moderna SA |
Nov-10 | 827506 | MIDO | Eastern Global Triumph SND BHD | Societe des Produits Nestle SA |
Nov-10 | 828260 | EATALY | Frances Kay Scott | Eataly SRL |
Nov-10 | 827632 | M (device) | Aaron Werner | World Triathlon Corporation |
Nov-10 | 827634 | M (device) | Aaron Werner | World Triathlon Corporation |
Nov-10 | 824364 | AURA-GUARD | Melric International Limited | Reckitt Benckiser (Australia) Pty Limited |
Nov-10 | 822519 | BARTERCARD FOUNDATION (device) | Bartercard New Zealand Limited | International Save the Children Alliance |
Nov-10 | 825184 | PURWOW | WOW Media Products Inc | Valetta International Limited |
Nov-10 | 749620 | RED (series) | Red Bull GmbH | U.B. Natural Pty Ltd |
Nov-10 | 777734 | BEST BUY | BBY Solutions Inc | Alliance Connexion Limited |
Oct-10 | 828076 | STOLEN GOODS | Stolen Goods Limited | Stolen Girlfirends Club Limited |
Oct-10 | 827426 | MYST | Max Brown | Aluminium Systens NZ Limited |
Oct-10 | 824102 | SYNAPSE MEDICAL SERVICES PTY LTD (device) | Margaret Faux | Fujifilm Medical Systems USA, Inc |
Oct-10 | 818178 | OMEGA PHARMA (device) | Omega Pharma NV | Omega SA |
Oct-10 | 804682 | PEAK PILATES | Peak Pilates Group Limited | Mad Dogg Group Limited |
Oct-10 | 824945 | NO JUNK PROMISE | Heinz Watties Ltd | Organix Brands Limited |
Oct-10 | 824946 | SIMPLY NO JUNK PROMISE | Heinz Watties Ltd | Organix Brands Limited |
Oct-10 | 824290 | MAXALIFE | Hugo Graffius Damasceno | Herbalife International Inc |
Oct-10 | 826548 | M (device) | FremantleMedia Australia Pty Limited | Mars New Zealand Limited |
Oct-10 | 815085 | SOUTH ISLAND (device) | Woolworths Limited | New Zealand Winegrowers |
Oct-10 | 826211 | PALACE & device | Celgene Corporation | Sanofi-Aventis |
Oct-10 | 800938 | SUMMIT PARTNERS & device | Summit Partners LP | Summit Financial Group Ltd |
Oct-10 | 800939 | SUMMIT PARTNERS LEADERS IN PRIVATE EQUITY AND VENTURE CAPITAL | Summit Partners LP | Summit Financial Group Ltd |
Oct-10 | 800940 | SUMMIT PARTNERS | Summit Partners LP | Summit Financial Group Ltd |
Oct-10 | 800941 | SUMMIT ACCELERATOR FUND | Summit Partners LP | Summit Financial Group Ltd |
| Oct-10 | 800942 | SUMMIT VENTURES | Summit Partners LP | Summit Financial Group Ltd |
Oct-10 | 800943 | SUMMIT PARTNERS PRIVATE EQUITY FUND | Summit Partners LP | Summit Financial Group Ltd |
Oct-10 | 800944 | SUMMIT PARTNERS SUBORDINATED DEBT FUND | Summit Partners LP | Summit Financial Group Ltd |
Oct-10 | 800945 | SUMMIT VENTURE CAPITAL FUND | Summit Partners LP | Summit Financial Group Ltd |
Oct-10 | 800946 | SUMMIT PARTNERS EUROPE PRIVATE EQUITY FUND | Summit Partners LP | Summit Financial Group Ltd |
Oct-10 | 806345 | REDCOM; RED COM | Red Comunications Limited | Red.Com Inc |
Oct-10 | 825292 | iFit | 4U International (NZ) Ltd | Icon Health & Fitness,Inc. and Icon IP, Inc |
Oct-10 | 825490 | PALACE | Celgene Corporation | Sanofi-Aventis |
Oct-10 | 820556 | Representation Only | G.Loomis, Inc | Aquanaut (AUCKLAND) Limited |
Oct-10 | 784785 | 111 | Central Emergency Communications Limited, Her Majesty the Queen in the right of New Zealand acting by and through the Commissioner of Police, New Zealand Fire Service Commission, St John Emerency Communications Limited, and the National Rural Fire Authority | Telecom IP Limited |
Oct-10 | 819944 | Representation Only | British American Tobacco (Brands) Inc | Philip Morris Products S.A |
Oct-10 | 798604 | FOR THE LOVE OF TRAVEL | United Travel Limited | Saibaba Enterprises Limited |
Sep-10 | 825575 | SAFEBOND EXTRA | Holdfast NZ Limited | Bostik New Zealand Limited |
Sep-10 | 824500 | SWEET SENSATIONS | Turners & Growers Limited | J.S. Ewers Limited |
Sep-10 | 823418 | MCCASHINS BREWERY | 660 Main Road Stoke Limited | New Zealand Breweries Limited |
Sep-10 | 820276 | STAR POINTS | Loyalty New Zealand Limited | Starwood Hotels & Resorts Worldwide Inc |
Sep-10 | 820279 | STAR POINTS | Loyalty New Zealand Limited | Starwood Hotels & Resorts Worldwide Inc |
Sep-10 | 820280 | STAR POINTS | Loyalty New Zealand Limited | Starwood Hotels & Resorts Worldwide Inc |
Sep-10 | 820281 | STAR POINTS | Loyalty New Zealand Limited | Starwood Hotels & Resorts Worldwide Inc |
Sep-10 | 824705 | Representation Only | Obena Falls Pty Ltd | The Mill Liquorsave Limited |
Sep-10 | 824706 | BROKEN GATE | Obena Falls Pty Ltd | The Mill Liquorsave Limited |
Sep-10 | 824707 | Representation Only | Obena Falls Pty Ltd | The Mill Liquorsave Limited |
Sep-10 | 807399 | FAVOURITES (device) | Cadbury UK Limited | Mars New Zealand Limited |
Sep-10 | 823120 | APOXAKARE | Glaxosmithkline Trading Services Limited | Apotex Inc |
Sep-10 | 823709 | DADA SUPREME | Seven Wells, LLC | Strength Trading Limited |
Sep-10 | 823118 | ROC | ROC Cloudy (NZ) Ltd | ROC International SARL |
Sep-10 | 822483 | INGHAM (device) | Russell Bruce Ingham | Inghams Enterprises (NZ) Pty Limited |
Sep-10 | 821482 | RUBI SHOES (device) | Cotton On Clothing (New Zealand) Limited | Ruby Apparel (2008) Limited |
Sep-10 | 821480 | RUBiI SHOES | Cotton On Clothing (New Zealand) Limited | Ruby Apparel (2008) Limited |
Sep-10 | 820812 | TRAFO POWER GROUP LIMITED (device) | Trafo Power Group Limited | Total Power Services Limited |
Sep-10 | 824325 | PLATINO (device) | Platino Imports Limited | Navimo Distribution and Navimo Group |
Sep-10 | 787874 | WET N WILD | Markwin Beauty Products Inc | Trigg Laboratories Inc |
Aug-10 | 816978 | REMAX (device) | Remax International Inc | Leaders Real Estate (1987) Limited and Leaders Real Estate (Christchurch) Limited |
Aug-10 | 822594 | NITOMAN | Phebra Pty Ltd | Biovail Laboratories International (Barbados) SRL |
Aug-10 | 823065 | DOUBLESYNCH | Parnell Technologies Pty Ltd | Agrihealth NZ Ltd |
Aug-10 | 799832 | OASIS HEAT PUMPS (device) | Oasis Technologies Limited | Black Diamond Technologies Limited |
Aug-10 | 818844 | DANCESPORT NEW ZEALAND (device) | Kingsley John Gainsford | Business New Zealand Incorporated |
Aug-10 | 821776 | CHAD's OH! CALCUTTA (device) | Speciality Restaurants Private Ltd | Manukau Institute of Technology |
Aug-10 | 823066 | BULLET EXPRESS | James Ehau | Red Bull Gmbh |
Aug-10 | 823067 | BULLET PROOF | James Ehau | Red Bull Gmbh |
Aug-10 | 821176 | POP MILK | Natrazahor S.A.U | Kellogg Company |
Aug-10 | 823563 | EUROX | Samsung Fine Chemicals Co., Ltd | B & T S.R.L |
Aug-10 | 819667 | WAIORA | Anzco Foods Limited | Inghams Enterprises (NZ) Pty Limited |
Aug-10 | 821428 | BODY ELEMENTS | Body Pty Ltd | GSM ( NZ Operations) Limited |
Aug-10 | 823644 | LA-PAPA (device) | Michel Teng | La-Z-Boy Incorporated |
Aug-10 | 799008 | NEPTUNE | Neptune Marine Services Ltd | Neptune Pacific Agancy Australia Pty Ltd |
Aug-10 | 815071 | MANUKA KING (device) | Michael Yue Heng | WaikatoLink |
Aug-10 | 817990 | MAFIA KING | Zynga Game Network, Inc | Digital Chocolate, Inc |
Aug-10 | 822351 | LOROX | Tessenderlo Kerley, Inc | The Clorox Company |
