Document Actions
Trade mark oppositions filed in 2008 and 2009
2009 - Trade mark oppositions filed
Month Proceeding Initiated | IP Number | Mark | Applicant | Opponent |
Dec-09 | 712344 | ELAN | Sanjai Daji | Angus & Coote Pty Ltd |
Dec-09 | 74829 | NATULAN | SIGMA-TAU INDUSTRIE FARMACEUTICHE RIUNITE S.P.A. | Clarke Mosquito Control Products, Inc |
Dec-09 | 634671 | NUDE | Bluebird Foods Limited | Real Juice Pty Limited |
Dec-09 | 634672 | NUDE | Bluebird Foods Limited | Real Juice Pty Limited |
Dec-09 | 247757 | ETERNAL SPRING | Living Water Enterprises Limited | Eternal NZ Holdings Limited |
Dec-09 | 286106 | REFLEX | Netlon Ltd | Aqualine Products Limited |
Dec-09 | 251311 | MAG | Mag Technology Co Ltd | Hewlett Packard Development Company LP |
Nov-09 | 242099 | ASPIRE | Ford Motor Company | Apollo Tyres Limited |
Nov-09 | 271886 | MIRAGE | Mirage Cat Compnay | Hobbie Cat Company |
Nov-09 | 76231 | AURORA | Aurora Corporation Studios Limited | Disney Enterprises, Inc |
Nov-09 | 162232 | AURORA | Aurora Corporation Studios Limited | Disney Enterprises, Inc |
Nov-09 | 266297 | AURORA | Aurora Corporation Studios Limited | Disney Enterprises, Inc |
Nov-09 | 603080 | AURORA | Aurora Corporation Studios Limited | Disney Enterprises, Inc |
Nov -09 | 744118 | HYPOKIT; HYPO-KIT | Jo Prestwood | Novo Nordisk A/S |
Nov-09 | 209790 | INTEGRA | Diagnostics Pasteur | Resmed Limited and Resmed Paris SAS |
Nov-09 | 714053 | OFFICE | Banks Group Ltd | Office Holdings Limited |
Nov-09 | 202933 | JIMMY ROCKETS | Jimmy Rocket's Rocket Restaurant & Bar Corporation Limited | Johnny Rockets Licensing Corporation |
Nov-09 | 202946 | JIMMY ROCKETS | Jimmy Rocket's Rocket Restaurant & Bar Corporation Limited | Johnny Rockets Licensing Corporation |
Nov-09 | 202947 | JIMMY ROCKETS | Jimmy Rocket's Rocket Restaurant & Bar Corporation Limited | Johnny Rockets Licensing Corporation |
Nov-09 | 214175 | JIMMY ROCKETS (device) | Jimmy Rocket's Rocket Restaurant & Bar Corporation Limited | Johnny Rockets Licensing Corporation |
Nov-09 | 214176 | JIMMY ROCKETS (device) | Jimmy Rocket's Rocket Restaurant & Bar Corporation Limited | Johnny Rockets Licensing Corporation |
Nov-09 | 214177 | JIMMY ROCKETS (device) | Jimmy Rocket's Rocket Restaurant & Bar Corporation Limited | Johnny Rockets Licensing Corporation |
Nov-09 | 308372 | JIMMY ROCKETS | Jimmy Rocket's Rocket Restaurant & Bar Corporation Limited | Johnny Rockets Licensing Corporation |
Nov-09 | 140957 | SEARS CRAFTSMAN | Sears brands LLC | Woolworths Limited |
Oct-09 | 807486 | MY INSURER ; MYINSURER | AMI Insurance Limited | IAG Insurance Limited, AA Insurance Limited, Tower Insurance Limited, Vero Insurance New Zealand Limited |
Oct-09 | 807050 | MY INSURA ; MYINSURA | AMI Insurance Limited | IAG Insurance Limited, AA Insurance Limited, Tower Insurance Limited, Vero Insurance New Zealand Limited |
Oct-09 | 806147 | KIWISOLES | Candice Pankhurst | Saramar, L.L.C. |
Oct-09 | 808411 | OYSTERCATCHER | Oystercatcher Wines Limited | Delegat's Wine Estate Limited |
Oct-09 | 775588 | BTD INTERLOCK | Julie and Graeme Fox | Solid Timber Buildings Limited |
Oct-09 | 808288 | MELLO YELLO | Fresh New Zealand Limited | The Coca-Cola Company |
Oct-09 | 807960 | 4SIMCOE (device) | Beijing Sjimuge Solar Energy Technology Co., Ltd | Crane Distribution NZ Limited |
Oct-09 | 809370 | FARMLAND (device) | Farmland Foods Limited | Smithfield Foods Inc |
Sep-09 | 791826 | GRAB A NIGHT series (device) | Millennium Copthorne Hotels New Zealand Ltd | Air New Zealand Limited |
Sep-09 | 791827 | GRAB A NIGHT; GRABANIGHT (series) | Millennium Copthorne Hotels New Zealand Ltd | Air New Zealand Limited |
Sep-09 | 807072 | Representation only | Arysta LifeScience Corparation | Syngenta Participations AG |
Sep-09 | 807740 | SKYROOM | HEWLETT-PACKARD DEVELOPMENT COMPANY L.P | Sky Network Television Limited |
Sep-09 | 783408 | AIRWEAR | VISITEC AUSTRALIA PTY LTD | AIRWAIR INTERNATIONAL LTD |
Sep-09 | 805292 | Bliss Beauty Supplies | Tania Hore | Bliss World, LLC |
Sep-09 | 805548 | Rugby Super City | James Blewman | Rugby World Cup Limited |
Sep-09 | 741494 | nationalgrid (device) | Ngrid Intellectual Property Limited | Transpower New Zealand Limited |
Sep-09 | 741495 | nationalgrid (device) | Ngrid Intellectual Property Limited | Transpower New Zealand Limited |
Sep-09 | 741497 | nationalgrid (device) | Ngrid Intellectual Property Limited | Transpower New Zealand Limited |
Sep-09 | 741498 | nationalgrid (device) | Ngrid Intellectual Property Limited | Transpower New Zealand Limited |
Sep-09 | 782544 | OMEGAGEN | INOVAIL HOLDINGS PTE LTD | FRESENIUS KABI AG |
Sep-09 | 782545 | OMEGAGEN (device) | INOVAIL HOLDINGS PTE LTD | FRESENIUS KABI AG |
Sep-09 | 771101 | NEO | CLIPSAL AUSTRALIA PTY LTD | IGT (AUSTRALIA) PTY LIMITED |
Sep-09 | 793575 | FLAVASCAPE | ERROL MCKENZIE | THE RADIO NETWORK OF NEW ZEALAND LIMITED |
Sep-09 | 806941 | POCKET ROCKET | FRUCOR BEVERAGES LIMITED | RED BULL GMBH |
Sep-09 | 805974 | fresh food kids (device) | Woolworths Limted | Apple Inc |
Sep-09 | 805475 | SEPA | ROGER MINSHULL | SEPA NZ LTD |
Sep-09 | 805476 | sepa (device) | ROGER MINSHULL | SEPA NZ LTD |
Sep-09 | 805168 | SHARPEYE | SHARPEYE LIMITED | SHARP KABUSHIKI KAISHA |
Sep-09 | 805172 | Sharpeye ; Sharpeye | SHARPEYE LIMITED | SHARP KABUSHIKI KAISHA |
Sep-09 | 788648 | MERCSTREAM (device) | MATTISAM PTY LTD | MERCK KGAA |
Sep-09 | 788640 | MERCSTREAM | MATTISAM PTY LTD | MERCK KGAA |
Sep-09 | 807140 | RUBY | RUBY APPAREL (2008) LIMITED | COTTON ON CLOTHING (NEW ZEALAND) LIMITED |
Sep-09 | 805682 | nxt (device) | Intercast Europe S.R.L | Next Retail Limited |
Aug-09 | 805012 | FRUITFLOWERS | TASTE YOU CAN SEE LTD | EDIBLE BLOOMS PTY LTD |
Aug-09 | 805152 | INSTINCT (device) | Instinct Clothing Limited | Puma AG Rudolf Dassler Sport |
Aug-09 | 789143 | LIFTOFF | Herbalife International Inc | The Coca-Cola Company |
Aug-09 | 805083 | GLOSS | Pixel Plus Limited | Digital Partners Limited |
Aug-09 | 805531 | Representation Only | Wirra Ip Pty Ltd | Ares Trading S.A |
Aug-09 | 803824 | BENZALIN | Sanofi-Aventis | Johnson and Johnson |
Aug-09 | 803524 | MINEVAL | VALIO LIMITED | MINERVA S.A. EDIBLE OILS ENTERPRISES |
Aug-09 | 803938 | MINI BUM | COLOMBINA S.A | CINNABON INC |
Aug-09 | 780202 | KIWIKISS | LU LING | Saramar, L.L.C. |
Aug-09 | 802467 | VOLUMAT AGILIA | FRESENIUS KABI AG | GLAXO GROUP LIMITED |
Aug-09 | 780858 | ADVANCE ADVANCE PET NUTRITION | Mars New Zealand Limited | HEINZ Wattie's Limited |
Aug-09 | 786371 | FONZIES | ASIALINK (NZ) LTD | SAIWA SPA |
Aug-09 | 805547 | Telescopics (device) | Norman William Liefke | TELESTEPS AB |
Aug-09 | 777076 | CELLARBRATE | CELLARBRATE PTY LIMITED | METCASH TRADING LIMITED |
Jul-09 | 794310 | MADE2RIDE | McLeod Accessories Pty Ltd | K-2 Corporation |
Jul-09 | 799205 | BUFIDO-DEFENSIS | Goodman Fielder New Zealand Limited | Compagnie Gervais Danone |
Jul-09 | 795852 | HAPPY KIWI (device) | Tarata Toys Limited | Saramar, L.L.C. |
Jul-09 | 782886 | S (device) | Sanyang Industry Co., Ltd | The North Face Apparel Corp |
Jul-09 | 784859 | FARMERS' MARKET | Campbell Soup Company | Farmers' Markets New Zealand Inc |
Jul-09 | 803448 | ANTIGA | Cheminova A/S | Syngenta Participations AG |
Jul-09 | 803094 | Representation Only | New Zealand Karicare Dairy Product Limited | Nutricia International B.V. |
Jul-09 | 781803 | MINTY MAYHEM | Mars New Zealand Limited | Cadbury Enterprises Pte Limited |
Jul-09 | 798592 | SKY CHALLENGE | Air Sports Limited | Sky Network Television Limited |
Jul-09 | 802178 | SFC FROGGZ (device) | Shoes for Crews, LLX | The Warehouse Limited |
Jul-09 | 800285 | TRADE TENDER (device) | Trade Tender Limited | Trade Me Limited |
Jul-09 | 803431 | 99 CORPORATION (device) | Corporation Limited | Clemenger Group Limited |
Jul-09 | 775700 | KORU (device) | Koru Intelligence Limited | Air New Zealand Limited |
Jul-09 | 804277 | NIKKI (device) | Stage II Ltd | Penrod Management International LLC |
Jul-09 | 805215 | ANTIGA | Cheminova A/S | Syngenta Participations AG |
Jul-09 | 773334 | MANU BAY | Cape Snoek Co. Ltd | Via Pacifica Selection New Zealand Ltd |
Jun-09 | 794772 | NEXT ENIGMA | Telstraclear Limited | Next Retail Limited |
Jun-09 | 769611 | NEXT G | Telstra Corporation Limited | Next Retail Limited |
Jun-09 | 796510 | TETRA WALDORF | Waldorf Australia Group Pty Limited | HLT Domestic IP LLC |
Jun-09 | 779796 | SOUTHERN CROSS BUILDING SOCIETY (device) | Southern Cross Building Society | Southern Cross Medical Care Society |
Jun-09 | 780121 | SUNWARD (device) | Hunan Sunward Intelligent Machinery Co., Ltd | Sunseeker International (Boats) Limited |
Jun-09 | 802877 | Representation Only | Gigaset Communications GmbH | Orange Personal Communications Service |
Jun-09 | 778600 | CRISTAL GLOBAL (device) | Cristal Inorganic Chemicals US Incorporated | Resene Paints Limited |
Jun-09 | 801296 | WEATHER COM | Noble Lowndes Corporation Limited | The Weather Channel, Inc |
Jun-09 | 798484 | GREEN U (device) | Coffee & Beverage Innovations Limited | Frucor Beverages Limited |
Jun-09 | 798491 | GREEN U (device) | Coffee & Beverage Innovations Limited | Frucor Beverages Limited |
Jun-09 | 801335 | HVS (device) | Home Ventilation Systems Limited | DVS Limited |
Jun-09 | 801344 | HVS (device) | Home Ventilation Systems Limited | DVS Limited |
Jun-09 | 801347 | HVS (device) | Home Ventilation Systems Limited | DVS Limited |
Jun-09 | 768882 | CHEF | Aktiebolaget Electrolux | Moffat Pty Limited |
Jun-09 | 794295 | UGO (device) | UGO Limited | Hearst Corporation, UGO Networks Inc, UGO |
Jun-09 | 794310 | MADE2RIDE | McLeod Accessories Pty Ltd | K-2 Corporation |
Jun-09 | 799205 | BUFIDO-DEFENSIS | Goodman Fielder New Zealand Limited | Compagnie Gervais Danone |
| Jun-09 | 777058 | APPLES 4 APPLES | Apples for Apples Quoting Services Limited | Apple Inc |
Jun-09 | 782388 | ORANGE GROUP (device) | Stuart Robinson | Orange Personal Communications Services Limited |
Jun-09 | 794756 | APPLE (device) | Woolworths Limited | Apple Inc |
May-09 | 800861 | REGAL | Agricultural Imports Direct (NZ) Limited | Basf Aktiengesellshaft |
May-09 | 783091 | PRIMO | Pabst Brewing Company | New Zealand Milk Brands Limited |
May-09 | 774153 | BIO BOOST | Winslow Limited | Healtheries of New Zealand Limited |
May-09 | 793392 | PROACTIVE HEALTH | OPTIMUM SOLUTIONS (NZ) LIMITED | GUTHY-RENKER LLC |
May-09 | 795836 | CLOSER TO NATURE | Arla Foods Amba | Jackel International Limited |
May-09 | 795852 | HAPPY KIWI (device) | Tarata Toys Limited | Lion Rock Licensing Limited |
May-09 | 796950 | HAPPY KIWI (device) | Tarata Toys Limited | Lion Rock Licensing Limited |
May-09 | 786010 | CMA (device) | CMA Corporation Limited | CMA CGM |
May-09 | 790685 | RED SOX | Matthews Nurseries Ltd | Major League Baseball Properties Inc |
May-09 | 777045 | GO BUS | Otago Regional Council | Go Bus Transport Limited |
May-09 | 787682 | CRUSHER BOATS | Rockbank (Aust) Pty Limited | Surtees Boats 2005 Limited |
May-09 | 787814 | CRUSHER BOATS (device) | Rockbank (Aust) Pty Limited | Surtees Boats 2005 Limited |
May-09 | 773737 | IDOL PETS I DO LOVE PETS! | Zhidi Liu | Fremantlemedia Limited and 19 TV Limited |
May-09 | 764091 | RIDE THIS | Ride This, LLC | K-2 Corporation |
May-09 | 788220 | DESIGN WITHIN REACH | World Brands Limited | Design Within Reach, Inc |
May-09 | 800430 | HEMINGWAY | Robert A Conaghan NZ Limited | Hemingway, Limited |
May-09 | 790347 | GLENMOOR | Aldi Foods Pty Ltd | Scotch Whisky Association |
Apr-09 | 741499 | NATIONAL GRID | Ngrid Intellectual Property Limited | Transpower New Zealand Limited |
Apr-09 | 741500 | NATIONAL GRID | Ngrid Intellectual Property Limited | Transpower New Zealand Limited |
Apr-09 | 741501 | NATIONAL GRID | Ngrid Intellectual Property Limited | Transpower New Zealand Limited |
Apr-09 | 741503 | NATIONAL GRID | Ngrid Intellectual Property Limited | Transpower New Zealand Limited |
Apr-09 | 741506 | NATIONAL GRID | Ngrid Intellectual Property Limited | Transpower New Zealand Limited |
Apr-09 | 746415 | EQUIP NEWS | Roger Thomas Mascull | The Australian Council on Healthcare Standards |
Apr-09 | 761396 | PENGUIN SERVICE | Hoshizaki Electric Co Limited | De'Longhi S.P.A |
Apr-09 | 791315 | PAINTWORX | Award Concepts Limited | Positec Group Limited |
Apr-09 | 772062 | ROCKET FUEL | C1 Espresso Limited | Fuel Espresso Limited |
Apr-09 | 773992 | WETA MOTEL | Robert Pacholek | Weta Workshop Limited |
Apr-09 | 771910 | SOY MILKY | Australasian Conference Association Limited | Vitasoy International Holdings Limited |
Apr-09 | 789303 | AZZURRA | Fronte Margherita SPA | Cantarella Bros Pty Ltd |
Apr-09 | 788108 | AHEAD CONSTRUCTION | Hedley Kenneth Ruffell | Econicorp Holdings Limited |
Apr-09 | 799885 | SUDDENLY SHAPELY | Gazel Apparel Pty Limited | Warnaco US Inc |
Apr-09 | 791277 | GREEN MACHINE | BSH Bosch Und Siemens Hausgerate GMBH | Techtronic Industries Co, Ltd |
Apr-09 | 720986 | UNITED TRAVEL | United Travel Limited | United Airlines Inc |
Apr-09 | 790591 | Representation only | Medical Cover NZ Limited | Southern Cross Medical Care Society |
Apr-09 | 799157 | GREENLIST | Ecobob Limited | S.C. Johnson & Son, Inc |
Apr-09 | 796501 | WALDORF APARTMENTS | Waldorf Australia Group Pty Limited | HLT Domestic IP LLC |
Apr-09 | 796502 | WALDORF SERVICED APARTMENTS | Waldorf Australia Group Pty Limited | HLT Domestic IP LLC |
Apr-09 | 796503 | WALDORF REAL ESTATE | Waldorf Australia Group Pty Limited | HLT Domestic IP LLC |
Apr-09 | 796504 | BANKSIDE WALDORF APARTMENTS | Waldorf Australia Group Pty Limited | HLT Domestic IP LLC |
Apr-09 | 796506 | SCENE WALDORF APARTMENTS | Waldorf Australia Group Pty Limited | HLT Domestic IP LLC |
Apr-09 | 796508 | NEWHAVEN WALDORF APARTMENTS | Waldorf Australia Group Pty Limited | HLT Domestic IP LLC |
Apr-09 | 798759 | STADIUM WALDORF APARTMENTS | Waldorf Australia Group Pty Limited | HLT Domestic IP LLC |
Apr-09 | 798877 | WALDORF REAL ESTATE | Waldorf Australia Group Pty Limited | HLT Domestic IP LLC |
Apr-09 | 799889 | ST. MARTINS WALDORF | Waldorf Australia Group Pty Limited | HLT Domestic IP LLC |
Apr-09 | 762642 | FROGS | The Warehouse Limited | Shoes for Crews, LLC |
Apr-09 | 799479 | Representation Only | Senator Boats Limited | Daimler AG |
Apr-09 | 799437 | RIDESTRONG (device) | Bike NZ Incorporated | Lance Armstrong Foundation |
Apr-09 | 799438 | RIDESTRONG | Bike NZ Incorporated | Lance Armstrong Foundation |
Apr-09 | 765470 | FORTAVAX | Wyeth | Schering-Plough Animal Health Corporation |
Apr-09 | 773890 | TOMTOM | TOMTOM INTERNATIONS B.V | Gaylene Ruth Hosking and TOMTOM Communications Limited |
Apr-09 | 799065 | TOMTOM | TOMTOM INTERNATIONS B.V | Gaylene Ruth Hosking and TOMTOM Communications Limited |
Apr-09 | 765146 | E-VALUER | QUOTABLE VALUE LIMITED | REALESTATE.CO.NZ Limited |
Apr-09 | 771119 | Tip Top | TIP TOP RESTAURANT LIMITED | FONTERRA BRANDS (TIP TOP INVESTMENTS) LIMITED |
Apr-09 | 800110 | FTSIE.COM | Matthew Cox | London Stock Exchange plc and The Financial Times Limited |
Apr-09 | 763717 | MET OFFICE (device) | The Secretary of State for Defence, United Kingdom | Meteorological Service of New Zealand Limited and Metra Information Limited |
Apr-09 | 763718 | MET OFFICE UNIFIED MODEL | The Secretary of State for Defence, United Kingdom | Meteorological Service of New Zealand Limited and Metra Information Limited |
Apr-09 | 780090 | VPACIFIC | VB Ventures PTY Limited | Virgin Enterprises Limited |
Apr-09 | 780118 | VPACIFIC(device) | VB Ventures PTY Limited | Virgin Enterprises Limited |
Apr-09 | 781872 | VPACIFIC(device) | VB Ventures PTY Limited | Virgin Enterprises Limited |
Apr-09 | 800296 | SKINFUEL | HQ Physiology Limited | L'Oreal |
Apr-09 | 800272 | ASTO (device) | Andrew Percival Thomas | Australian Nuclear Science and Technology Organisation |
Apr-09 | 770476 | ALPHA | LONGYEAR INTERNATIONAL HOLDINGS INC | CHARLES JOSEPH RUICHARD ALLBUT and ELYSE MARGARET ALLBUT, CHAREL PTY LTD, JAYMONT INVESTMENTS PTY LTD, MANIMEX SERVICES PTY LTD and MASTERQUIP PTY LTD |
Apr-09 | 778486 | SUISSE PROGRAMME | Suisse Programme Limited | Swisse Vitamins Pty Ltd |
Apr-09 | 774917 | NEXXT | Linea Marketing Group Inc | Next Retail Limited |
Apr-09 | 780442 | JANE NORMAN | Caroline K Morgan PTY LIMITED | JANE NORMAN (HOLDINGS) LIMITED |
Apr-09 | 779131 | JUST (device) | Ulrich Justrich Holding AG | Frucor Beverages Limited |
| Mar-09 | 782265 | SILTALLIC | ECKART GMBH | MERCK KGAA |
Mar-09 | 797508 | MUCUSEXPEL | Johnson & Johnson | Reckeitt Benckiser Inc |
Mar-09 | 800444 | Representation Only | Waipak Limited | Alto Packaging Limited and New Zealand Quality Waters Limited |
Mar-09 | 796648 | G-Tar | Venture Taranaki Trust | G-Star Raw Denim KFT |
Mar-09 | 799396 | WEATHERFOLD | Cardo Garage Door AB | RMD Industries Pty Ltd |
Mar-09 | 787958 | GU | Cerebros Gregg's Limited | Advanced Food Concepts |
Mar-09 | 795786 | AUTOBOSS (device) | Interequip Pty Ltd | Autobosstech., Inc |
Mar-09 | 795788 | AUTOBOSS | Interequip Pty Ltd | Autobosstech., Inc |
Mar-09 | 793442 | SCHOOLS AUCTION IDOL | Society of Auctioneers and Appraisers (S.A.) | Fremantlemedia Limited and 19 TV Limited |
Mar-09 | 800046 | HUSSSH | Husssh Silencers Limited | Gun City Limited |
Mar-09 | 800048 | HUSSSH (device) | Husssh Silencers Limited | Gun City Limited |
Mar-09 | 779598 | COB COTTAGE | Auntsfield Estate Limited | Ra Nui Wines Limited |
Mar-09 | 790312 | SOLAR WIND TECH (device) | Precision Microcircuits Limited | Solarwinds Worldwide LLC |
Mar-09 | 795616 | BULLY | Take-Two Interactive Software Inc | Bull S.A.S |
Mar-09 | 797926 | EMULCO | Emulco Limited | Construction Research and Technology GMBH |
Feb-09 | 780288 | ANCHOR | New Zealand Milk Brands Limited | Anchor Foods Pty Limited |
Feb-09 | 798107 | CERTIFIED BUILDERS' ASSOCIATION | Certified Builders' Association of New Zealand Limited | Certified Renovations Limited |
Feb-09 | 777472 | V Australia | VB Ventures PTY Limited | Virgin Enterprises Limited |
Feb-09 | 794463 | NFS SLIMFAST MAX | Creative Energy Holdings Limited | Urban Products Ltd |
Feb-09 | 787793 | ZII; Zii | Creative Technology Ltd | Nintendo Co Ltd |
Feb-09 | 753180 | THE SMILE CLUB | IHC New Zealand Incorporated | AMI Insurance Limited |
Feb-09 | 790574 | TRASION | Trade Vision International Limited | Adidas AG |
Feb-09 | 789811 | RICA | Fruit Shippers Limited | Orica Australia Pty Ltd |
Feb-09 | 798519 | CITROENGE | Carribean Distillers Corporation Limited | Cointreau |
Feb-09 | 795720 | REACH TOTAL CARE | Johnson & Johnson | Colgate-Palmolive Company |
Feb-09 | 795721 | LISTERINE TOTAL CARE | Johnson & Johnson | Colgate-Palmolive Company |
Feb-09 | 763463 | SUDDENLY SLIM | Warnaco U.S. Inc | Gazal Apparel Ltd |
Feb-09 | 797376 | N ERGY | New Balance Athletic Shoe Inc | INTERNATIONAL STARS S.A |
Feb-09 | 777499 | V ; V | VB Ventures PTY Limited | Virgin Enterprises Limited |
Jan-09 | 791916 | Ecotect | Mark Fielding | Autodesk Inc |
Jan-09 | 794985 | AAA Motorsport Management | Alan Rossiter | The New Zealand Automobile Association Limited |
Jan-09 | 777599 | ICFAI University Press & device | The Institute of Chartered Financial Analysts of India | CFA Institute |
Jan-09 | 785208 | ABS; Animal Breeding Services | Animal Breeding Services (2007) Limited | ABS Global Inc |
Jan-09 | 794529 | Rockies | Simon Hayes | Major League Baseball Properties Inc |
Jan-09 | 794788 | KIIERA | Sylmark Holdings Limited | DIVAPHARMA CHUR AG |
Jan-09 | 793656 | Representation Only | The Susan Komen Breast Cancer Foundation Inc | The New Zealand Breast Cancer Foundation |
Jan-09 | 782156 | Woolworths Rollback | Progressive Enterprises Ltd | The Warehouse Limited |
Jan-09 | 800280 | Monkey's counsin | Woolworths Limited | Constellation New Zealand Limited |
Jan-09 | 796343 | Topgear | Copack Beverage LP | The British Broadcasting Corporation |
Jan-09 | 765052 | Carrera | Carrera s.p.a | Dr Ing h.c. Porche Aktiengesellschaft Porsheplatz |
Jan-09 | 768495 | Agvantage | Advantage Pty Ltd | Bayer Aktiengesellschaft |
Jan-09 | 791830 | Buffalo | Copack Beverage LP | Red Bull GMBH |
2008 - Trade mark oppositions filed
Month Proceeding Initiated | IP Number | Mark | Applicant | Opponent |
Dec-08 | 795776 | RED DRAGON | Goodman Fielder New Zealand Limited | James Gilmour & Co Limited |
Dec-08 | 794477 | PALEXIS | Grunenthal GMBH | AstraZeneca AB |
Dec-08 | 793271 | Alliance CATERING ; Alliance CATERING | SPOTLESS SERVICES (NZ) LIMITED | Chanel Limited |
Dec-08 | 795409 | DEVILS STAIRCASE | William Edwin John Grant | Rockburn Wines |
Dec-08 | 795070 | MONA VIE BOOST | Monavie, LLC | Healtheries of New Zealand Limited |
Dec-08 | 794003 | HARDROCK | SPECIALIZED BICYCLE COMPONENTS, INC | HARD ROCK CAFE INTERNATIONAL (USA) INC |
Dec-08 | 780119 | V logo | VB Ventures Pty Ltd | Virgin Enterprises Limited |
Dec-08 | 795868 | SeJuice (device) | Wilmot Holdings Limited | Frucor Beverages Limited |
Dec-08 | 778205 | Reef Point | Ryack Holdings Limited | Pernod Ricard Pacific Pty Ltd |
Dec-08 | 782604 | WORLD GOLF TOUR | World Golf Tour, inc | PGA Tour, inc |
Dec-08 | 798083 | WORLD GOLF TOUR | World Golf Tour, inc | PGA Tour, inc |
Dec-08 | 734904 | STEAM FRESH | STM, INC | McCain Foods (Aust) Pty Limited |
Dec-08 | 734874 | STEAM FRESH | STM, INC | McCain Foods (Aust) Pty Limited |
Dec-08 | 776196 | Paparazzi Eyewear | YI-KUN CHEN | Optique Line Pty Ltd |
Nov-08 | 782618 | RICA | Fruit Shippers Limited | Orica Australia Pty Ltd |
Nov-08 | 769430 | NORFOLK | Norfolk Group Holdings Pty Ltd | Baines Masonary Blocks Pty Ltd |
Nov-08 | 780553 | MOTHER NATURE'S | Mother Natures (1982) Ltd | Profile Foods Ltd |
Nov-08 | 786642 | PHONE RANGER | Telecom IP Limited | Classic Media Ltd |
Nov-08 | 792721 | Elite Floats | Elite Trailers Limited | Ferrari S.P.A |
Nov-08 | 790376 | Eco Switch | Rod Sheppard | Powershop New Zealand Limited |
Nov-08 | 791982 | B Bendon; B Bendon | BENDON LIMITED | MONTBLANC-SIMPLO GMBH |
Nov-08 | 792036 | B; B | BENDON LIMITED | MONTBLANC-SIMPLO GMBH |
Nov-08 | 790765 | KOOKYCHOO | Anne-Louise James | J. Choo (Jersey) Limited |
Nov-08 | 788159 | Jake Wolfskin | Jack Wolfskin Ausrustung Fur Draussen GMBH & Co KgAa | Phoenix Group Pty Limited |
Nov-08 | 763034 | Finconnect | Count Financial Limited | Mastercard Worldwide |
Nov-08 | 779842 | SAW CAM | GMCA PTY LTD | Black & Decker Corporation |
Nov-08 | 762887 | X PANEL | Danny Cancian | Bracing Solutions Limited |
Nov-08 | 762218 | MY FARM INSURANCE | IAG New Zealand Limited | AA INSURANCE LIMITED |
Nov-08 | 762219 | MY LIFESTYLE INSURANCE | IAG New Zealand Limited | AA INSURANCE LIMITED |
Nov-08 | 759068 | BIOQ10 | Mitsubishi Gas Chemical Company Inc | Beiersdorf AG |
Nov-08 | 747636 | MASALA | Radhe Krishna Limited | Bolliwood Limited & NZ Hospitality Limited |
Nov-08 | 791893 | INSTINCT | Instinct | Puma AG Rudolf Dassier Sport |
Nov-08 | 780269 | ISO | ISO Limited | Standards New Zealand |
Nov-08 | 780270 | O ISO | ISO Limited | Standards New Zealand |
Nov-08 | 774905 | NAKED | Naked Communications PTY Ltd | Nakedbus NZ Limited |
Nov-08 | 774918 | NAKED | Naked Communications PTY Ltd | Nakedbus NZ Limited |
Oct-08 | 752123 | FRITZ | International Foodstuffs | Kraft Holdings INC |
Oct-08 | 782154 | FOODTOWN ROLLBACK | Progressive Enterprises Ltd | Warehouse Limited |
Oct-08 | 782155 | ONECARD ROLLBACK | Progressive Enterprises Ltd | Warehouse Limited |
Oct-08 | 790472 | MY.SPACEMAN | AC Nielson Company | MySpace, INC |
Oct-08 | 781085 | RUGBY WORLD Rugby is our World | Rugby World Limited | Rugby World Cup Limited |
Oct-08 | 781853 | MI GORENG | Sanmaru Corporation SDN BHD | Indofood sukses makmur tbk |
Oct-08 | 774819 | Representation only (device) | Michael Kan | Dr C.V. Chen (Lee and Li) |
Oct-08 | 791952 | PROMIXIN | Koninklijke Philips Electronics | Merck & Co |
Oct-08 | 781051 | Gorgeous Hair | Dhiraj Gogna | Jackson Group of Companies Pty Ltd |
Oct-08 | 783757 | Be Gorgeous | Dhiraj Gogna | Jackson Group of Companies Pty Ltd |
Oct-08 | 786231 | VIVERA | Align Technology | SOLVAY |
Oct-08 | 790671 | Representation only (device) | Freightways Express Limited | New Zealand Post Limited |
Oct-08 | 791546 | Be Gorgeous Extended | Dhiraj Gogna | Jackson Group of Companies Pty Ltd |
Oct-08 | 791263 | RYN | Ryn Korea Co LTD | Jaspel Company Limited |
Oct-08 | 790943 | RUCSHOP | E ROAD LIMITED | WEBB ENTERPRISES LIMITED |
Oct-08 | 762218 | MY FARM INSURANCE | AMI INSURANCE LTD | AA INSURANCE LIMITED |
Oct-08 | 762219 | MY LIFESTYLE INSURANCE | AMI INSURANCE LTD | AA INSURANCE LIMITED |
Oct-08 | 754494 | ANCHOR | New Zealand Milk Brands Ltd | Anchor Foods Pty Ltd |
