Document Actions
Vienna 7th classification additions
Summary of addition in Vienna Classification version 7th
Additions
Category | Division | Section | Additions |
1 | 1 | 14 | Incomplete stars |
1 | 1 | 16 | Stars with points ending in spheres |
2 | 1 | 26 | Caveman |
2 | 1 | 27 | Santa Claus |
2 | 3 | 26 | Musicians, women with musical instruments, conductors of orchestra |
2 | 5 | 27 | Shadows or silhouettes of children |
2 | 9 | 19 | Toenails |
2 | 9 | 20 | Thumbs up or thumbs down |
3 | 1 | 20 | Animals of Series I rearing |
3 | 1 | 20 | (Associated with Principal Sections 3.1.1, 3.1.15) |
3 | 1 | 26 | Animals of Series II standing |
3 | 1 | 27 | Animals of Series II lying down |
3 | 1 | 28 | Animals of Series II sitting down |
3 | 3 | 26 | Animals of Series III standing |
3 | 3 | 27 | Animals of Series III lying down |
3 | 3 | 28 | Animals of Series III sitting down |
3 | 4 | 26 | Animals of Series IV standing |
3 | 4 | 28 | Animals of Series IV sitting down |
3 | 5 | 26 | Animals of Series V standing |
3 | 5 | 27 | Animals of Series V lying down |
3 | 5 | 28 | Animals of Series V sitting down |
3 | 7 | 22 | Hummingbirds |
3 | 7 | 26 | Groups of birds or bats |
6 | 19 | 10 | Landscapes with haystack(s) |
6 | 19 | 20 | Cemeteries |
7 | 1 | 15 | Filling stations (gasoline) |
7 | 1 | 18 | Advertisement hoardings or pillars, other structures for advertisements |
7 | 1 | 18 | Including barbershop poles. |
7 | 3 | 2 | Stained-glass windows |
7 | 5 | 13 | Tombstones |
8 | 7 | 9 | Popcorn |
8 | 7 | 10 | Tacos, wraps, kebabs, empanadas and like products |
8 | 7 | 16 | Crêpes, tortillas |
9 | 9 | 11 | Ski boots |
9 | 9 | 14 | Sandals, flip flops |
11 | 3 | 6 | Drinking straws |
11 | 3 | 23 | Plates and dishes with knives, forks or spoons |
12 | 1 | 6 | Hammocks |
13 | 3 | 10 | Hair dryers |
13 | 3 | 21 | Refrigerating equipment |
13 | 3 | 24 | Household drying equipment |
14 | 7 | 19 | Knives, shoemakers' cutters |
14 | 7 | 19 | Including multifunction knives |
14 | 11 | 05 | Swimming pool ladders |
16 | 1 | 7 | Computer mouses |
16 | 1 | 8 | Computer keyboards |
16 | 11 | 3 | Microphones |
16 | 11 | 4 | Headphones |
19 | 10 | Coffins, funerary urns | |
19 | 13 | 13 | Condoms |
20 | 5 | 3 | Calendars |
20 | 5 | 24 | Crushed or crumpled paper, torn paper |
21 | 3 | 11 | Skateboards |
23 | Arms, ammunition, armour | ||
24 | 15 | Arrows | |
24 | 15 | Including darts | |
24 | 17 | 20 | Check signs |
24 | 9 | 13 | Crowns surmounted with a cross |
24 | 17 | 19 | Recycling symbol |
24 | 17 | 22 | Peace symbol |
24 | 17 | 23 | Prohibition symbol |
26 | 1 | 12 | Circles or ellipses containing one or more other geometrical figures |
26 | 2 | 12 | Segments or sectors of circles or ellipses containing one or more geometrical figures |
26 | 3 | 12 | Triangles containing one or more other geometrical figures |
26 | 4 | 12 | Quadrilaterals containing one or more other geometrical figures |
26 | 7 | 4 | Circles or ellipses with lines (except 26.7.3) |
26 | 7 | 18 | Triangles with lines |
26 | 7 | 20 | Quadrilaterals with lines |
26 | 7 | 21 | Polygons with lines |
26 | 11 | 22 | Set of lines evoking sound or electromagnetic waves |
26 | 13 | 25 | Other geometrical figures, indefinable design Including scratch marks |
27 | 3 | 12 | Letters or numerals representing a heavenly body or a natural phenomenon |
27 | 99 | Individual letters | |
27 | 99 | 1 | Letter “A” |
27 | 99 | 2 | Letter “B” |
27 | 99 | 3 | Letter “C” |
27 | 99 | 4 | Letter “D” |
27 | 99 | 5 | Letter “E” |
27 | 99 | 6 | Letter “F” |
27 | 99 | 7 | Letter “G” |
27 | 99 | 8 | Letter “H” |
27 | 99 | 9 | Letter “I” |
27 | 99 | 10 | Letter “J” |
27 | 99 | 11 | Letter “K” |
27 | 99 | 12 | Letter “L” |
27 | 99 | 13 | Letter “M” |
27 | 99 | 14 | Letter “N” |
27 | 99 | 15 | Letter “O” |
27 | 99 | 16 | Letter “P” |
27 | 99 | 17 | Letter “Q” |
27 | 99 | 18 | Letter “R” |
27 | 99 | 19 | Letter “S” |
27 | 99 | 20 | Letter “T” |
27 | 99 | 21 | Letter “U” |
27 | 99 | 22 | Letter “V” |
27 | 99 | 23 | Letter “W” |
27 | 99 | 24 | Letter “X” |
27 | 99 | 25 | Letter “Y” |
27 | 99 | 25 | Letter “Z” |
27 | 99 | 29 | Letter "Ö" |
28 | 1 | Naturally, no account should be taken, in a given country, of the divisions relating to inscriptions in characters | |
28 | 1 | Inscriptions in Arabic characters | |
98 | Spatial marks | ||
98 | 1 | Smell marks | |
98 | 2 | Sound marks | |
98 | 3 | Other marks |
