Document Actions
Innovation in New Zealand
—
filed under:
noTop
New Zealanders are well known for their creativity and resourcefulness. Every year we receive thousands of applications from Kiwis from Kaitaia to Bluff. A breakdown by region of last month's applications is presented below.
Designs
Region | Applications last month |
| Auckland | 14 |
| Waikato | 4 |
| Bay of Plenty | 3 |
| Wellington | 2 |
| Canterbury | 6 |
| Otago | 2 |
| Total | 31 |
Patents
Region | Applications last month |
Northland | 5 |
Auckland | 66 |
| Hamilton/Waikato | 25 |
| Bay of Plenty | 5 |
| East Coast | 1 |
| Hawkes Bay | 1 |
| Taranaki | 7 |
| Manawatu/Wanganui | 3 |
| Wellington | 9 |
| Marlborough | 1 |
| Christchurch/Canterbury | 29 |
| Dunedin/Otago | 5 |
| Total | 157 |
Trade Marks
Region | Applications last month |
| Northland | 30 |
| Auckland | 485 |
| Hamilton/Waikato | 37 |
| Bay of Plenty | 21 |
| East Coast | 4 |
| Hawkes Bay | 14 |
| Taranaki | 8 |
| Manawatu-Wanganui | 15 |
| Wellington | 102 |
| Nelson/Tasman | 9 |
| Marlborough | 10 |
| West Coast | 2 |
| Christchurch/Canterbury | 90 |
| Dunedin/Otago | 30 |
| Southland | 11 |
| Total | 868 |
