The most commonly used questionnaires are listed below. All names are listed by common name and genus, although in some cases the common name is second.
Note: If you are making an application for a variety that belongs to a genus or species not covered by the available technical questionnaires, please contact us.
A - C | D - K | L - O | P - R | S - Z
A
Agapanthus (Agapanthus) [PDF, 312 KB]
Alstroemeria (Alstroemeria) [PDF, 311 KB]
Apple, ornamental (crab apple) (Malus) [PDF, 317 KB]
Apricot (Prunus armeniaca) [PDF, 323 KB]
Avocado (Persea americana Mill.) [PDF, 430 KB]
B
Barley (Hordeum vulgare) [PDF, 227 KB]
Blackberry (Rubus Subgenus Eubatus Focke) [PDF, 323 KB]
Blueberry (Vaccinium L.) [PDF, 333 KB]
C
Calibrachoa (Calibrachoa Llave and Lex) [PDF, 311 KB]
Cherry (Prunus avium) [PDF, 333 KB]
Clematis (Clematis) [PDF, 310 KB]
Coprosma (Coprosma) [PDF, 316 KB]
Cordyline/Dracaena (Cordyline and Dracaena) [PDF, 316 KB]
Corel Bells (Heuchera) [PDF, 358 KB]
Cosmos (Cosmos Cav.) [PDF, 326 KB]
D
Dianella (Dianella Lam ex. Juss) [PDF, 314 KB]
Dianthus (Carnation, Pink, Sweet William) [PDF, 336 KB]
F
Fungal Endophyte (Epichloë) [PDF, 619 KB]
H
Hydrangea (Hydrangea) [PDF, 323 KB]
Hypericum (Hypericum hircinum L. H. androsaemum L. H. xinodorum L. and Hybrids) [PDF, 322 KB]
K
Kiwifruit (Actinidia) [PDF, 1.1 MB]
L
Lavender (Lavandula) [PDF, 314 KB]
Leptospermum/Manuka (Leptospermum) [PDF, 320 KB]
Lettuce (Lactuca sativa L.) [PDF, 399 KB]
Lobelia (Lobelia) [PDF, 308 KB]
M
Magnolia and Michaelia (Magnolia L.)
Marguerite Daisy (Argyranthemum) [PDF, 312 KB]
O
Oats (Avena sativa) [PDF, 302 KB]
P
Pea (Pisum sativum) [PDF, 491 KB]
Peach and Nectarine (Prunus persica) [PDF, 331 KB]
Pear (Pyrus communis and P. pyrifolia) [PDF, 328 KB]
Petunia (Petunia) [PDF, 313 KB]
Phormium (New Zealand Flax) [PDF, 320 KB]
Pittosporum (Pittosporum) [PDF, 316 KB]
Plum - European and Japanese (Prunus domestica, P. salicina, P. insititia) [PDF, 345 KB]
Potatoes (Solanum tuberosum) [PDF, 337 KB]
R
Raspberry (Rubus idaeus L. and hybrids) [PDF, 342 KB]
Ryegrass (Lolium) [PDF, 480 KB] :
Table of varieties for ryegrass - time of inforescence emergence
Table of varieties for ryegrass (Lolium L.); time of inflorescence emergence (heading date) (Characteristics 9&11, UPOV TG/4/8)
Cultivar | Data samples | Emergence from 1st September (days) | Days from G.Tama | State of Expression |
---|---|---|---|---|
Fitzroy | 4 | 38.8 | -31 | very early |
Meridian | 2 | 41.9 | -28 | very early |
Tyson | 3 | 47.5 | -22 | very early to early |
Kidman | 4 | 50.8 | -19 | very early to early |
G. Kamo | 7 | 55.1 | -15 | early |
Kingston | 8 | 55.3 | -15 | early |
Joule | 6 | 56.8 | -13 | early |
Bronsyn | 9 | 57.1 | -13 | early |
Commando | 8 | 57.6 | -12 | early |
G. Nui | 9 | 57.7 | -12 | early |
G. Pacific | 5 | 58.2 | -12 | early |
G. Samson | 8 | 58.3 | -12 | early |
Ascend | 3 | 58.7 | -11 | early to medium |
G. Ruanui | 6 | 58.8 | -11 | early to medium |
Rely | 6 | 58.8 | -11 | early to medium |
Senate | 2 | 58.9 | -11 | early to medium |
Request | 7 | 59.4 | -10 | early to medium |
XTM | 8 | 59.6 | -10 | early to medium |
GreenMagic | 3 | 60.3 | -10 | early to medium |
Hillary | 5 | 60.6 | -9 | early to medium |
Maximus | 2 | 60.8 | -9 | early to medium |
C. Cannon | 6 | 60.8 | -9 | early to medium |
AriesHD | 7 | 60.9 | -9 | early to medium |
Stellar | 7 | 62.8 | -7 | early to medium |
Mach 1 | 2 | 62.9 | -7 | early to medium |
C. Missile | 3 | 63.6 | -6 | early to medium |
ApolloGold | 4 | 63.9 | -6 | early to medium |
Winter Star II | 2 | 64.0 | -6 | early to medium |
Tambour | 2 | 64.0 | -6 | early to medium |
Arrow | 12 | 64.0 | -6 | early to medium |
Dobson | 4 | 64.2 | -6 | early to medium |
Winter Star | 2 | 64.3 | -6 | early to medium |
Platinum | 9 | 64.4 | -5 | early to medium |
Colosseum | 2 | 64.5 | -5 | early to medium |
Excess | 6 | 64.5 | -5 | early to medium |
Governor | 6 | 65.5 | -4 | medium |
Maxsyn | 3 | 66.0 | -4 | medium |
Viscount | 4 | 66.5 | -3 | medium |
Ohau | 5 | 66.6 | -3 | medium |
DLH | 5 | 66.8 | -3 | medium |
Jeta | 5 | 66.8 | -3 | medium |
C. Progrow | 3 | 67.0 | -3 | medium |
Kano | 2 | 67.2 | -3 | medium |
Adrenalin | 2 | 67.3 | -3 | medium |
Aston | 4 | 67.5 | -2 | medium |
Thumpa | 6 | 67.7 | -2 | medium |
Devour | 2 | 67.7 | -2 | medium |
Impressario | 7 | 67.7 | -2 | medium |
Arena | 2 | 67.8 | -2 | medium |
Klm138 | 6 | 68.1 | -2 | medium |
Spartacus | 2 | 68.2 | -2 | medium |
Tabu 2 | 3 | 68.5 | -1 | medium |
Tabu | 5 | 68.5 | -1 | medium |
SR4600 | 2 | 68.8 | -1 | medium |
Cordura | 7 | 68.8 | -1 | medium |
Blitz | 6 | 69.0 | -1 | medium |
Marbella Sud | 2 | 69.2 | -1 | medium |
Gromore | 2 | 69.2 | -1 | medium |
Jeanne | 8 | 69.3 | -1 | medium |
Sultan | 4 | 69.3 | -1 | medium |
G. Warrior | 4 | 69.4 | 0 | medium |
Lash | 4 | 69.4 | 0 | medium |
Zoom II | 6 | 69.5 | 0 | medium |
C. Geyser | 2 | 69.5 | 0 | medium |
Indianna | 12 | 69.7 | 0 | medium |
G. Manawa | 3 | 69.8 | 0 | medium |
G. Tama | 9 | 69.8 | 0 | medium |
ELD4503 | 6 | 70.1 | 0 | medium |
FST II | 8 | 70.1 | 0 | medium |
Boost | 3 | 70.5 | 1 | medium |
PSPT | 3 | 70.5 | 1 | medium |
Trojan | 10 | 70.7 | 1 | medium |
Amasa | 6 | 70.9 | 1 | medium |
Archie | 10 | 71.0 | 1 | medium |
Shogun | 6 | 71.1 | 1 | medium |
Alto | 12 | 71.1 | 1 | medium |
Kai | 5 | 71.2 | 1 | medium |
Nicola | 3 | 71.2 | 1 | medium |
Extenda | 3 | 71.2 | 1 | medium |
Hogan | 7 | 71.4 | 2 | medium to late |
Surge | 8 | 71.4 | 2 | medium to late |
Bullet (Zoom III) | 6 | 71.5 | 2 | medium to late |
Jivet | 9 | 71.5 | 2 | medium to late |
Bahial | 2 | 71.6 | 2 | medium to late |
FST | 5 | 71.8 | 2 | medium to late |
Speedyl | 8 | 72.0 | 2 | medium to late |
Zoom | 5 | 72.0 | 2 | medium to late |
Harper | 5 | 72.1 | 2 | medium to late |
C. Centurion | 3 | 72.2 | 2 | medium to late |
4front | 2 | 72.2 | 2 | medium to late |
Flanker | 2 | 72.3 | 2 | medium to late |
G. Moata | 8 | 72.3 | 2 | medium to late |
Valiant | 5 | 72.5 | 3 | medium to late |
Dominate | 9 | 72.6 | 3 | medium to late |
XPO | 8 | 72.7 | 3 | medium to late |
Ansa | 6 | 72.7 | 3 | medium to late |
Blade | 4 | 72.8 | 3 | medium to late |
Concord | 8 | 72.9 | 3 | medium to late |
Emmerson | 5 | 72.9 | 3 | medium to late |
Raider | 3 | 73.0 | 3 | medium to late |
Tonuss | 3 | 73.0 | 3 | medium to late |
Icon | 5 | 73.0 | 3 | medium to late |
Hulk | 9 | 73.2 | 3 | medium to late |
Liquattro | 9 | 73.2 | 3 | medium to late |
Andy | 3 | 73.5 | 4 | medium to late |
Rohan | 7 | 73.5 | 4 | medium to late |
AberZeus | 4 | 73.5 | 4 | medium to late |
Dargle | 4 | 73.6 | 4 | medium to late |
Supercruise | 4 | 73.8 | 4 | medium to late |
Asst | 5 | 73.9 | 4 | medium to late |
Maverick GII | 7 | 74.0 | 4 | medium to late |
Knight | 5 | 74.0 | 4 | medium to late |
Crusader | 6 | 74.1 | 4 | medium to late |
G. Sterling | 6 | 74.3 | 4 | medium to late |
Exalta | 3 | 74.3 | 4 | medium to late |
Prime | 7 | 74.4 | 5 | medium to late |
Sonik | 4 | 74.4 | 5 | medium to late |
Benchmark | 2 | 74.6 | 5 | medium to late |
Revolution | 2 | 74.7 | 5 | medium to late |
Aberdart | 6 | 74.8 | 5 | medium to late |
Avensyl | 2 | 74.8 | 5 | medium to late |
Conker | 2 | 74.9 | 5 | medium to late |
One50 | 9 | 74.9 | 5 | medium to late |
Gator 3 | 2 | 75.1 | 5 | medium to late |
Concord | 7 | 75.4 | 6 | medium to late |
MaverickGold | 6 | 75.4 | 6 | medium to late |
Base | 7 | 75.5 | 6 | medium to late |
Reliant2 | 2 | 75.7 | 6 | medium to late |
Reward | 6 | 75.8 | 6 | medium to late |
AberMagic | 7 | 75.9 | 6 | medium to late |
Conquest | 5 | 76.1 | 6 | medium to late |
Keystone 2 | 2 | 76.1 | 6 | medium to late |
Derby Extreme | 2 | 76.3 | 6 | medium to late |
Mariner | 4 | 76.3 | 6 | medium to late |
AllStar3 | 2 | 76.4 | 7 | medium to late |
Top Hat 2 | 2 | 76.5 | 7 | medium to late |
AberGreen | 4 | 76.7 | 7 | medium to late |
Aligote | 5 | 76.8 | 7 | medium to late |
BQTII | 9 | 77.1 | 7 | medium to late |
G. Impact | 4 | 77.2 | 7 | medium to late |
Momentum | 6 | 77.4 | 8 | medium to late |
Bealey | 7 | 77.5 | 8 | medium to late |
Indulgence | 4 | 77.5 | 8 | medium to late |
Tanker | 7 | 78.3 | 8 | late |
BQT | 5 | 78.4 | 9 | late |
Advantage | 2 | 78.4 | 9 | late |
RGIS542 | 2 | 78.4 | 9 | late |
Tolosa | 9 | 78.5 | 9 | late |
Storm | 4 | 79.0 | 9 | late |
AberAvon | 6 | 79.4 | 10 | late |
Hlo | 12 | 79.6 | 10 | late |
Boxmore | 4 | 80.4 | 11 | late |
Astonenergy | 13 | 81.7 | 12 | late |
AberGain | 4 | 83.0 | 13 | late |
VA1941 | 4 | 84.5 | 15 | late to very late |
Magniff | 8 | 84.8 | 15 | late to very late |
Quartet II | 10 | 85.3 | 15 | late to very late |
AberCraigs | 10 | 86.4 | 17 | late to very late |
Elital | 9 | 86.7 | 17 | late to very late |
Quartet | 5 | 87.7 | 18 | late to very late |
Pastoral(Grazmore) | 4 | 97.4 | 28 | very late |
Table of varieties for ryegrass - length of longest stem
Table of varieties for ryegrass (Lolium L.); length of longest stem (inflorescence included) (Characteristic 17, UPOV TG/4/8)
Cultivar | Data samples | Length of Longest Stem (mm) (inflorescence included) | State of Expression |
---|---|---|---|
Derby Extreme | 2 | 507 | very short |
AllStar3 | 2 | 515 | very short |
Uno | 2 | 530 | very short |
Senate | 2 | 539 | very short |
Benchmark | 2 | 547 | very short |
Top Hat 2 | 2 | 548 | very short |
Gator 3 | 2 | 553 | very short |
Keystone 2 | 2 | 563 | very short |
Reliant 2 | 2 | 576 | very short |
GreenMagic | 4 | 597 | very short |
SR4600 | 2 | 597 | very short |
Atlas | 2 | 599 | very short |
Colosseum | 2 | 604 | very short to short |
C. Centurion | 4 | 614 | very short to short |
Spartacus | 2 | 619 | very short to short |
Revolution | 2 | 619 | very short to short |
Arena 2 | 2 | 629 | very short to short |
Tambour | 2 | 641 | very short to short |
Arena | 2 | 650 | very short to short |
G. Impact | 4 | 661 | very short to short |
Tolosa | 10 | 667 | very short to short |
Hillary | 5 | 668 | very short to short |
Meridian | 2 | 678 | very short to short |
G. Ruanui | 6 | 686 | very short to short |
G. Samson | 8 | 692 | very short to short |
Rohan | 7 | 693 | very short to short |
Commando | 8 | 704 | short |
Alto | 12 | 706 | short |
Aberdart | 6 | 709 | short |
Stellar | 7 | 711 | short |
Dobson | 4 | 711 | short |
BQT | 5 | 712 | short |
G. Kamo | 7 | 714 | short |
One50 | 9 | 717 | short |
Kidman | 4 | 721 | short |
Kingston | 8 | 721 | short |
BQT II | 9 | 722 | short |
AberMagic | 7 | 723 | short |
Ansa | 6 | 724 | short |
C. Cannon | 6 | 725 | short |
Marbella Sud | 2 | 727 | short |
Tyson | 3 | 728 | short |
Aries HD | 7 | 729 | short |
Fitzroy | 4 | 729 | short |
Arrow | 12 | 731 | short |
Request | 8 | 732 | short |
Reward | 5 | 733 | short |
AberAvon | 7 | 733 | short |
XPO | 8 | 734 | short |
Indiana | 12 | 737 | short |
Base | 7 | 738 | short |
Platinum | 9 | 745 | short |
Joule | 6 | 745 | short |
Excess | 6 | 746 | short |
AberZeus | 4 | 751 | short |
Rely | 6 | 751 | short |
Tanker | 5 | 752 | short |
Ohau | 5 | 753 | short |
Bealey | 7 | 755 | short |
G. Pacific | 5 | 757 | short |
Maximus | 2 | 758 | short |
Pastoral(Grazmore) | 5 | 759 | short |
G. Nui | 9 | 760 | short |
Governor | 6 | 762 | short |
Impressario | 7 | 765 | short |
Hlo | 10 | 767 | short |
XTM | 8 | 769 | short |
Amasa | 6 | 773 | short |
Elital | 9 | 777 | short |
Quartet II | 10 | 779 | short |
Abercraigs | 10 | 780 | short |
C. Geyser | 2 | 782 | short |
G. Sterling | 6 | 783 | short |
Trojan | 10 | 788 | short |
PSPT | 3 | 789 | short |
Bronsyn | 9 | 792 | short to medium |
AberGreen | 4 | 793 | short to medium |
Maxsyn | 3 | 793 | short to medium |
Raider | 3 | 799 | short to medium |
Quartet | 5 | 804 | short to medium |
Storm | 4 | 804 | short to medium |
Viscount | 4 | 815 | short to medium |
AberGain | 4 | 816 | short to medium |
Magniff | 8 | 819 | short to medium |
4front | 2 | 821 | short to medium |
G. Manawa | 3 | 843 | short to medium |
Maverick Gold | 6 | 846 | short to medium |
Kai | 5 | 847 | short to medium |
Kano | 2 | 853 | short to medium |
Astonenergy | 13 | 855 | short to medium |
Jeta | 5 | 856 | short to medium |
G. Warrior | 4 | 858 | short to medium |
Maverick GII | 7 | 860 | short to medium |
VA1941 | 4 | 865 | short to medium |
Sonik | 4 | 865 | short to medium |
Valiant | 5 | 874 | short to medium |
Harper | 5 | 882 | short to medium |
Aligote | 5 | 890 | medium |
Surge | 8 | 893 | medium |
Prime | 7 | 900 | medium |
Avensyl | 2 | 903 | medium |
Exalta | 2 | 906 | medium |
Flanker | 2 | 907 | medium |
Tabu 2 | 3 | 908 | medium |
Cordura | 7 | 910 | medium |
Shogun | 6 | 911 | medium |
Conker | 2 | 917 | medium |
C. Missile | 3 | 923 | medium |
DLH | 5 | 930 | medium |
Boxmore | 5 | 934 | medium |
Asst | 5 | 940 | medium |
Advantage | 2 | 942 | medium |
RGIS542 | 2 | 944 | medium |
Blade | 4 | 948 | medium |
Extenda | 3 | 951 | medium |
Gromore | 2 | 951 | medium |
C. Progrow | 3 | 961 | medium |
Tabu | 5 | 966 | medium |
Conquest | 5 | 981 | medium to tall |
Mariner | 4 | 983 | medium to tall |
Supercruise | 4 | 986 | medium to tall |
Apollo Gold | 4 | 988 | medium to tall |
Bahial | 2 | 988 | medium to tall |
Blitz | 7 | 991 | medium to tall |
Tonuss | 3 | 995 | medium to tall |
Crusader | 6 | 995 | medium to tall |
Concord | 7 | 995 | medium to tall |
Dargle | 4 | 997 | medium to tall |
Knight | 5 | 1003 | medium to tall |
Icon | 5 | 1007 | medium to tall |
Momentum | 6 | 1008 | medium to tall |
Nicola | 3 | 1011 | medium to tall |
Thumpa | 6 | 1013 | medium to tall |
Zoom | 5 | 1023 | medium to tall |
G. Moata | 8 | 1027 | medium to tall |
Hulk | 9 | 1032 | medium to tall |
FST II | 8 | 1037 | medium to tall |
Aston | 4 | 1052 | medium to tall |
Andy | 3 | 1054 | medium to tall |
Indulgence | 4 | 1056 | medium to tall |
Bullet (Zoom III) | 6 | 1057 | medium to tall |
Archie | 10 | 1064 | medium to tall |
G. Tama | 9 | 1067 | medium to tall |
Emmerson | 5 | 1095 | tall |
Sultan | 4 | 1103 | tall |
Devour | 2 | 1110 | tall |
Jeanne | 8 | 1111 | tall |
Hogan | 7 | 1111 | tall |
Lash | 4 | 1113 | tall |
Liquattro | 9 | 1113 | tall |
Zoom II | 6 | 1118 | tall |
FST | 5 | 1127 | tall |
Boost | 3 | 1128 | tall |
Dominate | 9 | 1130 | tall |
Klm138 | 6 | 1143 | tall |
Speedyl | 8 | 1147 | tall |
Jivet | 9 | 1152 | tall |
ELD4503 | 6 | 1172 | tall to very tall |
Adrenalin | 2 | 1195 | tall to very tall |
Ascend | 3 | 1213 | tall to very tall |
Winter Star | 2 | 1216 | tall to very tall |
Winter Star II | 2 | 1227 | tall to very tall |
Mach 1 | 2 | 1263 | tall to very tall |
Rape seed (Brassica napus L. oleifera) [PDF, 296 KB]
S
Spinach (Spinacea oleracea L.) [PDF, 356 KB]
Strawberry (Fragaria) [PDF, 335 KB]
T
Triticale (x Triticosecale Witt.) [PDF, 309 KB]
W
Wheat (Triticum aestivum) [PDF, 329 KB]
White Clover (Trifolium repens) [PDF, 311 KB]
Z
Zantedeschia (Zantedeschia) [PDF, 317 KB]